PREMIER LEAGUE
|
| | P | W | D | L | F | A | P | |
| Arsenal | 35 | 22 | 9 | 4 | 64 | 28 | 75 | |
| Man Utd | 36 | 21 | 8 | 7 | 68 | 26 | 71 | |
| Liverpool | 36 | 17 | 11 | 8 | 64 | 41 | 62 | |
| Chelsea | 37 | 19 | 3 | 15 | 69 | 43 | 60 | |
| Leeds | 36 | 17 | 7 | 12 | 56 | 42 | 58 | |
| Blackburn | 37 | 15 | 10 | 12 | 56 | 52 | 55 | |
| Aston Villa | 37 | 16 | 6 | 15 | 48 | 48 | 54 | |
| Leicester | 37 | 13 | 14 | 10 | 48 | 37 | 53 | |
| Derby | 37 | 15 | 7 | 15 | 51 | 49 | 52 | |
| West Ham | 36 | 15 | 7 | 14 | 49 | 51 | 52 | |
| Coventry | 37 | 12 | 15 | 10 | 45 | 43 | 51 | |
| Southampton | 37 | 14 | 5 | 18 | 49 | 54 | 47 | |
| Newcastle | 37 | 11 | 11 | 15 | 35 | 43 | 44 | |
| Sheff Wed | 37 | 12 | 8 | 17 | 52 | 66 | 44 | |
| Tottenham | 37 | 11 | 10 | 16 | 43 | 55 | 43 | |
| Wimbledon | 37 | 10 | 13 | 14 | 33 | 45 | 43 | |
| Bolton | 37 | 9 | 13 | 15 | 41 | 59 | 40 | |
| Everton | 36 | 9 | 12 | 15 | 40 | 51 | 39 | |
| Barnsley | 37 | 10 | 5 | 22 | 37 | 80 | 35 | |
| Crystal Palace | 36 | 7 | 8 | 21 | 33 | 68 | 29 | |
|
|
DIVISION 1
|
| | P | W | D | L | F | A | P | |
| Nottm Forest | 45 | 28 | 9 | 8 | 81 | 41 | 93 | |
| Middlesbrough | 45 | 26 | 10 | 9 | 73 | 40 | 88 | |
| Sunderland | 45 | 25 | 12 | 8 | 84 | 49 | 87 | |
| Charlton | 45 | 26 | 9 | 10 | 80 | 49 | 87 | |
| Ipswich | 45 | 22 | 14 | 9 | 74 | 41 | 80 | |
| Sheff Utd | 45 | 19 | 17 | 9 | 69 | 53 | 74 | |
| Birmingham | 45 | 19 | 16 | 10 | 60 | 35 | 73 | |
| Wolverhampton | 45 | 18 | 11 | 16 | 56 | 51 | 65 | |
| Stockport | 45 | 18 | 8 | 19 | 70 | 69 | 62 | |
| West Brom | 45 | 16 | 12 | 17 | 49 | 55 | 60 | |
| Crewe | 45 | 18 | 5 | 22 | 56 | 62 | 59 | |
| Oxford Utd | 45 | 16 | 10 | 19 | 59 | 60 | 58 | |
| Bradford | 45 | 14 | 15 | 16 | 45 | 56 | 57 | |
| Tranmere | 45 | 13 | 14 | 18 | 52 | 56 | 53 | |
| Huddersfield | 45 | 14 | 11 | 20 | 50 | 68 | 53 | |
| Norwich | 45 | 13 | 13 | 19 | 51 | 69 | 52 | |
| Swindon | 45 | 14 | 10 | 21 | 41 | 71 | 52 | |
| QPR | 45 | 10 | 19 | 16 | 51 | 62 | 49 | |
| Bury | 45 | 10 | 19 | 16 | 41 | 58 | 49 | |
| Port Vale | 45 | 12 | 10 | 23 | 52 | 66 | 46 | |
| Portsmouth | 45 | 12 | 10 | 23 | 48 | 62 | 46 | |
| Stoke | 45 | 11 | 13 | 21 | 42 | 69 | 46 | |
| Man City | 45 | 11 | 12 | 22 | 51 | 55 | 45 | |
| Reading | 45 | 11 | 9 | 25 | 39 | 77 | 42 | |
|
|
DIVISION 2
|
| | P | W | D | L | F | A | P | |
| Watford | 46 | 24 | 16 | 6 | 67 | 41 | 88 | |
| Bristol City | 46 | 25 | 10 | 11 | 69 | 39 | 85 | |
| Grimsby | 46 | 19 | 15 | 12 | 55 | 37 | 72 | |
| Northampton | 46 | 18 | 17 | 11 | 52 | 37 | 71 | |
| Bristol Rovers | 46 | 20 | 10 | 16 | 70 | 64 | 70 | |
| Fulham | 46 | 20 | 10 | 16 | 60 | 43 | 70 | |
| Wrexham | 46 | 18 | 16 | 12 | 55 | 51 | 70 | |
| Gillingham | 46 | 19 | 13 | 14 | 52 | 47 | 70 | |
| Bournemouth | 46 | 18 | 12 | 16 | 57 | 52 | 66 | |
| Chesterfield | 46 | 16 | 17 | 13 | 46 | 44 | 65 | |
| Wigan | 46 | 17 | 11 | 18 | 64 | 66 | 62 | |
| Blackpool | 46 | 17 | 11 | 18 | 59 | 67 | 62 | |
| Oldham | 46 | 15 | 16 | 15 | 62 | 54 | 61 | |
| Wycombe | 46 | 14 | 18 | 14 | 51 | 53 | 60 | |
| Preston | 46 | 15 | 14 | 17 | 56 | 56 | 59 | |
| York | 46 | 14 | 17 | 15 | 52 | 58 | 59 | |
| Luton | 46 | 14 | 15 | 17 | 60 | 64 | 57 | |
| Millwall | 46 | 14 | 13 | 19 | 43 | 54 | 55 | |
| Walsall | 46 | 14 | 12 | 20 | 43 | 52 | 54 | |
| Burnley | 46 | 13 | 13 | 20 | 55 | 65 | 52 | |
| Brentford | 46 | 11 | 17 | 18 | 50 | 71 | 50 | |
| Plymouth | 46 | 12 | 13 | 21 | 55 | 70 | 49 | |
| Carlisle | 46 | 12 | 8 | 26 | 57 | 73 | 44 | |
| Southend | 46 | 11 | 10 | 25 | 47 | 79 | 43 | |
|
|
DIVISION 3
|
| | P | W | D | L | F | A | P | |
| Notts County | 46 | 29 | 12 | 5 | 82 | 43 | 99 | |
| Macclesfield | 46 | 23 | 13 | 10 | 63 | 44 | 82 | |
| Lincoln City | 46 | 20 | 15 | 11 | 60 | 51 | 75 | |
| Colchester | 46 | 21 | 11 | 14 | 72 | 60 | 74 | |
| Torquay | 46 | 21 | 11 | 14 | 68 | 59 | 74 | |
| Scarborough | 46 | 19 | 15 | 12 | 67 | 58 | 72 | |
| Barnet | 46 | 19 | 13 | 14 | 61 | 51 | 70 | |
| Scunthorpe | 46 | 19 | 12 | 15 | 56 | 52 | 69 | |
| Rotherham | 46 | 16 | 19 | 11 | 67 | 61 | 67 | |
| Peterborough | 46 | 18 | 13 | 15 | 63 | 51 | 67 | |
| Leyton Orient | 46 | 19 | 12 | 15 | 62 | 47 | 66 | |
| Mansfield | 46 | 16 | 17 | 13 | 64 | 55 | 65 | |
| Shrewsbury | 46 | 16 | 13 | 17 | 61 | 62 | 61 | |
| Chester | 46 | 17 | 10 | 19 | 60 | 61 | 61 | |
| Exeter | 46 | 15 | 15 | 16 | 68 | 63 | 60 | |
| Cambridge Utd | 46 | 14 | 18 | 14 | 63 | 57 | 60 | |
| Hartlepool | 46 | 12 | 23 | 11 | 61 | 53 | 59 | |
| Rochdale | 46 | 17 | 7 | 22 | 56 | 55 | 58 | |
| Darlington | 46 | 14 | 12 | 20 | 56 | 72 | 54 | |
| Swansea | 46 | 13 | 11 | 22 | 49 | 62 | 50 | |
| Cardiff | 46 | 9 | 23 | 14 | 48 | 52 | 50 | |
| Hull | 46 | 11 | 8 | 27 | 56 | 83 | 41 | |
| Brighton | 46 | 6 | 17 | 23 | 38 | 66 | 35 | |
| Doncaster | 46 | 4 | 8 | 34 | 30 | 113 | 20 | |
|
|