             Mohawk Valley Bulletin Boards (MVBB) - Aug 3, 1994
-----------------------------------------------------------------------------
|        Name       | Number |    SysOp    |Speed| Flags  | Softwr |FidoAddr|
|-------------------+--------+-------------+-----+--------+--------+--------|
|Airtime Network ND1|768-8317|T. Allbright |21.6!| C5BRFOD|RBBS    |260/506 |
|Airtime Network ND3|762-0604|D. Davis     |14.4 |#C5BRFOD|RBBS    |260/509 |
|Bass's Place       |733-7987|R. Romas     |14.4 |  3B    |Telegard|  N/A   |
|Blue Oyster        |732-8598|J. Cambry    |14.4 |  2BRFOD|choose  |2609/502|
|CNY City Zoo       |737-9970|D. Bachman   |2400 |  1     |Citadel |  N/A   |
|Catfish Mecca      |336-8948|T. Marsh     |28.8 | C5B FOD|RA      |2609/14 |
|Compu-Ray          |894-0951|R. Kenniston |28.8 |# 5  F D|Maximus |2609/202|
|Computer Hell      |798-8731|K. Parker    |9600 |  1B F D|SLight  |2609/21 |
|Cornerstone        |337-2616|J. Brock     |28.8 | C2  FOD|TriBBS  |2609/16 |
|Covenant Place     |865-6563|R. Mills     |14.4 |  1     |Wildcat |  N/A   |
|Crypt - Knoxboro # |843-6537|K. Gorman    |14.4 |# 2B FOD|SLight  |2609/310|
|Doc's Place        |339-9893|K. Rundle    |14.4 |  1   OD|SLight  |  N/A   |
|Dragon's Cove      |339-0208|K. Bair      |14.4 | C3BRFOD|ProBoard|260/520 |
|Excalibur Node 1   |736-3792|E. Gray      |14.4!|  5BRFOD|RBBS    |260/501 |
|Excalibur Node 2   |736-7671|E. Gray      |14.4!|  5BRFOD|RBBS    |260/502 |
|Games Entertain ND1|334-9236|J. Peregrina |14.4 |  3B   D|choose  |  N/A   |
|Games Entrtain ND2^|339-9088|J. Peregrina |2400 |  3B   D|Spitfire|  N/A   |
|Giants             |866-5923|M. Benedict  |14.4 |  3BRFOD|RBBS    |260/516 |
|Grandparent's Den  |738-7931|P. Schmidt   |14.4 | C3    E|SLight  |  N/A   |
|Hot Ratz           |797-4187|A. Zambino   |14.4 | C3B FOD|RA      |2609/10 |
|Image of Man       |733-4390|E. Olavarria |14.4 |  3B FOD|Spitfire|2609/519|
|Kadet PCBoard      |339-0425|L. Williams  |14.4$|  2   OD|PCBoard |  N/A   |
|MVPCUG - Nodes 1-3 |738-1079|T. Clinehens |14.4 | C6  F  |Wildcat |2609/506|
|MVPCUG - forward LN|866-4605|T. Clinehens |14.4 |#C6  F  |Wildcat |2609/506|
|Mansion            |865-8081|G. Sekse     |2400 |  3     |Citadel |  N/A   |
|New Horizons Node 1|733-6694|B. Raymond   |14.4 |  4   OD|SLight  |  N/A   |
|New Horizons Node 2|866-5968|B. Raymond   |9600 |# 4   O |SLight  |  N/A   |
|Night Hawk         |336-5969|T. Sherman   |14.4 |  1B    |CNet    |  N/A   |
|Nite-Air           |339-8831|K. DeZotell  |16.8!| C6  FOD|Wildcat |2609/3  |
|Odies PCBoard      |724-5529|D. Robbins   |14.4!| C3   OD|PCBoard |  N/A   |
|Odyssey            |336-3297|J. Newton    |14.4 |  3 RFOD|RA      |2609/4  |
|Owl's Nest         |866-6755|J. Plano     |16.8!|#C5  FOE|Genesis |2609/205|
|Powerline          |865-4070|J. Mezzanini |16.8!| C2  F  |RA      |2609/2  |
|Severe Complication|737-4355|J. Bullinger |14.4 | C3BRFOD|RA      |2609/301|
|Sparks - Knoxboro #|843-5326|Hollingsworth|14.4 |# 2B F D|SLight  |2609/305|
|Sparks - Utica #   |734-1252|Hollingsworth|14.4 |  2B FOD|SLight  |2609/305|
|Stables            |793-9726|A. Falvo     |14.4$|  2  F  |RA      |2609/504|
|Steele's Cottage   |336-1248|D. Peck      |19.2&|  3  F D|SLight  |2609/8  |
|W.A.A. Node 1      |797-3054|R. Seeley    |14.4 |  2BRFOD|Spitfire|2069/507|
|W.A.A. Node 2      |798-9509|R. Seeley    |2400 |  2BRFOD|Spitfire|2609/508|
|Walt's Pleasure    |797-5415|W. Romas     |14.4$| C3BRFOD|RBBS    |260/512 |
|Way, Truth and Life|393-2368|J. Nelson    |2400 |# 1     |LetsTalk|  N/A   |
|Wayne's World      |337-6259|W. McCulloch |14.4 | C4B FOD|RA      |2609/15 |
|Wolf's Den         |245-0372|D. Shingler  |14.4 |*C3B F D|RA      |2609/40 |
|Word               |894-3389|T. Rogers    |28.8 |# 2  FOD|RA      |2069/201|
-------------------------------------------------+--------+------------------
   C = Cd-Rom(s)  A--A = Adult ONLY              |MCHARFOD|
 --1 = Up to 99M   |-B = Adult Access Avail.     ----------
 | 2 = 100M-299M     R = Rbbs-Net             --# = Long Distance From Rome
 H 3 = 300M-599M     F = FidoNet              M * = Long Distance From Utica
 | 4 = 600M-999M     O = Other Net(s)         --@ = Long Distance From Both -
 | 5 = 1G - 2.9G  D--D = Doors 10-39                Networked to Local System
 --6 = 3G+         |-E = Doors 40+              ^ = Upon connection press 10
                                                    (Rotary press 8)

                      Speed Flags:
                         ! = USRobotics Courier DS/HST
                         $ = USRobotics Courier HST
                         & = ZyXEL U-Series PLUS

          Copyright (C)1994 Mohawk Software - All Rights Reserved
                          See MVBB.DOC for details
