.
Seismicity Report for Northern California,
the Nation, and the World for the week of
October 6 - 12  , 1994

Data and text prepared by
  Steve Walter and Barry Hirshorn
U.S. Geological Survey
345 Middlefield Rd.  MS-977, Menlo Park, CA  94025
Graphics by Quentin Lindh

San Francisco Bay Area    
    
   For the seven-day period ending at midnight on Wednesday, October 12,
1994 the U.S. Geological Survey office in Menlo Park recorded 34
earthquakes of magnitude one (M1) and greater within the San Francisco
Bay area shown in Figure 1.  Nine of these were as large as M2 including a
M3.6 on the creeping segment of the San Andreas that was widely felt in
the south bay area.  This total compares to 15 earthquakes during the
previous seven-day period (September 29 - October 5), only one of which
was as large as M2. 
   The total number of earthquakes larger than M1 was greater than for any
week in the past year and a half (since the week of June 3 - 9, 1993). 
However, the last time we experienced nine earthquakes larger than M2 was
just five weeks ago when nine of the 25 earthquakes recorded during the
week of September 1 - 7 were larger than M2.  
   The only area that appeared unusually active during the week was the
San Andreas fault northwest of San Juan Bautista, site of Tuesday's M3.6
event (#5 in figure 1).  This earthquake was preceded earlier that morning
by a M3.0 event and was followed by several aftershocks as large as M2. 
The most recent similar sequence in this area was a M3.0 in July 1993 that
was followed by four M2 aftershocks.  
   Other segments of the San Andreas produced minor earthquakes during the
week including a M2.2 on the Loma Prieta segment about six miles north of
Aptos (#2/1) and three M1's on the Peninsula segment.  The largest of
these was a M1.3 last Thursday that was located about five miles south of
Portola Valley.
   The East Bay was similarly active with a half dozen M1 events on the
Calaveras, three events on the Hayward including a M2.1 beneath eastern
Fremont (#4/1), and a M2.7 on the southern Concord fault about three miles
northeast of Alamo (#1/1).
   
Northern & Central California
	
   Aftershocks continued both along the Mendocino transform and in the
Markleeville area southeast of Lake Tahoe.  The Mendocino activity appears
to be farther offshore and more in the vicinity of the September 1st M7.0
mainshock (#2/2).  The largest Mendocino aftershock during the week was a
M3.5 last Friday evening.  The Markleeville area, site of a M6.0 on
September 12, saw 27 earthquakes larger than M2, a decrease from 37 the
week before.  Four of these were as large as M3 including a M4.4 Sunday
evening that was felt in the Lake Tahoe area (#3/2).  
   Other earthquakes of note in northern California include a 31-km-deep
event about 40 miles east of Eureka (#5/2), M2 events at both the north
and south ends of the Maacama fault (#8,#6/2), and a small cluster of
events southwest of Lake Almanor that was capped by a M2.0 event early
last Thursday morning (#1/2).
   Central California was relatively quiet with seven M2 earthquakes, the
largest a M2.7 Saturday afternoon in the Coalinga area (#4/2).  

Long Valley Caldera

   No earthquakes as large as M2 occurred within the caldera during the
past week.  South of the caldera there were two M2 events:  1) a M2.0
early Sunday morning southeast of Mt. Morrison (#1/3) and 2) a M2.1 early
Sunday afternoon southeast of Mammoth Mountain (#2/3).

USA Seismicity (October 5 - 12)

   According to data provided by the National Earthquake Information
Center there were no notable earthquakes in the lower 48 states outside of
California.  The only California earthquake not already discussed above
was a M3.7 on the San Andreas about ten miles southwest of the Salton Sea
(#1/4).

The Planet Earth  (October 5 - 12)

  As is often the case, the western Pacific margin was the most active
region on the planet.  Aftershocks continued to last week's M8.0
earthquake off the southern Kuril islands (#1/5).  The larger shocks were
felt in the Kurils and northern Hokkaido, Japan where residents were still
coping with the destruction caused by the largest earthquake to strike
this area in decades.  In eastern Indonesia a Ms6.9 earthquake struck the
island province of Maluku, killing one and injuring 52 (#3/5).  Hundreds
of homes were damaged on Obi island, along with schools, churches, and
public buildings.  In the eastern Philippines a Ms6.0 occurred on the
island of Catanduanes, 360 kilometers east of Manila (#5/5).  It produced
minor damage to older buildings.  Other seismic events of interest include
a probable nuclear explosion in souther Xinjiang, China (#2/5) and a Mb5.5
in the Andreanof Islands of the Aleutian chain (#4/5).
    

Table 1. Northern & Central California Seismicity (M>1.0)

--ORIGIN TIME (UT)-- -LAT N-- --LON W-- DEPTH  N N RMS ERH ERZ       DUR
YR MON DA HRMN  SEC  DEG MIN  DEG  MIN    KM  RD S SEC  KM  KM REMKS MAG

94 OCT  6  708 28.05 40 11.04 121 26.17  7.25 21 2 .10  .4  .8 ALM   2.1
94 OCT  6  814  0.11 40 11.08 121 26.23  6.85 20 4 .09  .3  .8 ALM-  1.8
94 OCT  6  852 49.46 37 30.59 118 45.17  8.94 22   .11  .4  .8 WCN   1.3
94 OCT  6  939 23.69 38 47.52 122 45.39  0.52  8 1 .14  .4 1.4 GEY   1.0
94 OCT  6 1400 32.97 37 19.18 122 15.47  5.90 26   .11  .3  .5 BLM   1.2

94 OCT  6 1411 34.53 37 31.48 118 39.92 17.70  9   .08  .5 2.1 WCN   1.6
94 OCT  6 1553 24.65 38 47.75 119 40.67  0.00 18   .13 2.5 1.1 WAK * 2.9
94 OCT  6 1636 10.45 38 49.28 122 46.66  3.17  8   .02  .3  .8 GEY   1.2
94 OCT  6 1637  1.49 40 20.78 125 23.03 22.93 18 2 .32 8.423.9 MEN-  2.9
94 OCT  6 1738 27.79 40 23.43 125 50.36 15.35 15 2 .2512.616.4 MEN - 2.8

94 OCT  6 1944  8.91 40 56.49 122 17.35 11.23  9 1 .12  .8 3.6 SHA   1.6
94 OCT  6 1946 34.55 35 55.52 120 28.40  5.18  9   .02  .5  .8 MID    .8
94 OCT  6 2057 36.66 37 28.55 118 48.74 10.54 33 3 .10  .3  .7 MOR   1.8
94 OCT  6 2220 32.11 38 46.16 119 43.63  0.29 26   .20 1.1 2.5 WAK * 2.7
94 OCT  6 2231 42.50 37 35.51 118 54.54  6.12 27   .09  .3  .5 SIL   1.9

94 OCT  6 2231 52.32 36 31.01 121  5.57  2.12  9   .03  .6  .7 PIN   1.4
94 OCT  7   24  0.55 37 38.68 118 55.54  4.11 10   .10  .5 1.0 SMO   1.0
94 OCT  7  149  2.72 40 20.63 124 21.15 15.19  7 1 .03  .8 1.1 MEN   1.2
94 OCT  7  224 15.18 38 45.36 119 41.55  0.00 21   .21 1.2 1.8 WAK * 2.8
94 OCT  7  255 16.63 35 44.77 120 17.82  9.53  7   .04  .6  .9 GOL   1.2

94 OCT  7  312 47.78 37 39.56 118 53.19  4.57 13   .08  .5  .6 DOM   1.1
94 OCT  7  314 15.22 38 46.33 119 42.46  0.50 16 1 .12 1.7 2.9 WAK   2.1
94 OCT  7  320 23.37 36 57.09 121 40.98  6.49 52   .18  .3  .6 SJB   1.8
94 OCT  7  336 19.51 40 23.09 124 32.97 13.56 12 1 .13 1.6  .9 MEN   1.7
94 OCT  7  351 37.37 37 32.27 118 50.80 11.21 21   .10  .4  .7 MOR   1.3

94 OCT  7  517 17.89 38 47.82 119 42.44  0.04 41 2 .19  .6  .9 WAK   2.6
94 OCT  7  533  8.08 40 10.71 125 10.43  0.60  7 2 .12 1.9  .8 MEN   2.4
94 OCT  7  658  8.46 38 46.21 119 43.89  0.58 18 2 .15 1.6 2.8 WAK   3.0
94 OCT  7  706 39.55 37 39.50 118 53.03  4.89 12   .10  .6  .8 DOM   1.3
94 OCT  7 1104 10.66 36 56.12 121 33.30  7.06 44   .22  .4  .8 SAR   1.4

94 OCT  7 1151 21.91 36 31.10 121  5.93  2.39 14   .04  .2  .4 PIN   1.4
94 OCT  7 1307 14.61 37 35.11 118 50.07  4.11 12   .04  .3  .6 MOR   1.2
94 OCT  7 1332 41.17 40 20.65 125 21.57 14.75 13 2 .2914.017.6 MEN - 2.3
94 OCT  7 1404 43.29 37 38.63 118 57.00  4.70 14   .12  .6  .8 SMO   1.3
94 OCT  7 1425  6.63 37 38.46 118 52.83  7.16 12   .11  .7 1.0 SMO   1.1

94 OCT  7 1648 45.29 37 54.48 121 58.68 10.78 51 3 .14  .3  .4 CON   2.4
94 OCT  7 1711 33.64 38 48.97 122 48.49  4.56 21   .15  .4  .6 GEY   1.8
94 OCT  7 1903 29.34 38 49.35 122 47.89  3.84 11   .03  .3  .8 GEY   1.3
94 OCT  7 2015 40.09 40 47.22 122  7.16 13.07 16 2 .18  .4 1.1 SHA   1.9
94 OCT  7 2154  0.75 38 49.77 122 46.42  1.60  8   .03  .3  .7 GEY   1.1

94 OCT  7 2208 27.27 40 33.13 124 25.26 15.79 14 1 .07  .7  .3 EUR   2.0
94 OCT  7 2223 10.44 36 53.51 121 24.06  7.84 15   .07  .3 1.2 HOL   1.0
94 OCT  7 2224 43.24 38 34.93 122 28.06  0.16 16   .13  .4 1.7 GVL   1.4
94 OCT  7 2319 27.11 38 46.37 119 42.48  0.66 69 2 .17  .4 1.6 WAK   3.4
94 OCT  7 2327 21.87 40 49.08 123 15.73 36.13  9 1 .09 1.2 1.9 KLA   2.0


--ORIGIN TIME (UT)-- -LAT N-- --LON W-- DEPTH  N N RMS ERH ERZ       DUR
YR MON DA HRMN  SEC  DEG MIN  DEG  MIN    KM  RD S SEC  KM  KM REMKS MAG

94 OCT  8    5 22.56 40 28.11 125 56.17 24.89 32 2 .32 2.119.9 PON-- 3.5
94 OCT  8   32 56.35 36 31.02 121  6.00  4.85 13 1 .05  .3  .6 PIN    .9
94 OCT  8  234  7.05 38 42.45 119 45.54  0.00 21   .18 2.0 1.7 WAK * 2.7
94 OCT  8  315  0.41 38 45.44 122 42.28  2.61 17   .13  .4  .7 GEY   1.7
94 OCT  8  348 28.28 36  0.81 120 34.97  6.01 12 3 .07  .6  .8 SLA-  1.2

94 OCT  8  352 52.55 35 47.39 121  7.62  5.49 10   .04  .4  .7 SSM   1.5
94 OCT  8  436 45.38 37 24.67 121 26.43  4.18 37 2 .22  .4 1.8 HAM   1.5
94 OCT  8  526 23.68 38 45.20 119 43.43  0.18 19 2 .10  .9 1.4 WAK * 2.3
94 OCT  8  534 24.10 39 29.02 123 17.64  9.76  7   .07  .5 1.0 MAA   1.2
94 OCT  8  550 54.28 37 39.17 118 56.62  2.84 10   .02  .3  .6 SMO   1.0

94 OCT  8  704 38.66 36 17.72 120 26.71 12.12  9 1 .03  .4  .7 COA   1.1
94 OCT  8  750 41.59 36 15.68 120 50.10 10.16  9   .19 3.3 1.4 BIT   1.0
94 OCT  8  945 43.46 38 46.14 122 44.36  1.66  7   .02  .3  .6 GEY   1.0
94 OCT  8 1207 15.65 38 50.35 122 49.18  2.55 11   .03  .3  .7 GEY   1.2
94 OCT  8 1208 35.17 38 50.83 119 46.80  4.05  8   .10 7.3 6.1 WAK - 2.9

94 OCT  8 1234 12.74 38 49.29 122 45.83  2.14 25   .15  .3 1.0 GEY   1.9
94 OCT  8 1325  9.74 38 49.66 119 45.88  0.03 12 2 .12 1.2 1.7 WAK   2.2
94 OCT  8 1341 25.54 35 48.74 121 21.39  0.10 14   .11  .8 5.0 SSM   1.9
94 OCT  8 1346 33.54 38 48.38 119 41.48  0.29  9 2 .14 1.3 2.9 WAK   2.8
94 OCT  8 1347 22.20 37 15.74 121 38.48  6.75 33 1 .05  .2  .6 SFL   1.5

94 OCT  8 1349 34.54 40 24.09 124 25.37 11.74  7 2 .08 1.2 1.3 MEN   1.2
94 OCT  8 1631 25.22 38 47.72 122 44.59  1.27  8   .10  .3 1.0 GEY   1.2
94 OCT  8 1639 41.93 38 48.60 119 48.00  1.99 12   .16 8.9 7.3 WAK - 2.3
94 OCT  8 1653 27.91 40 34.64 124 17.31 24.44 13   .08  .6 1.0 EUR   1.6
94 OCT  8 1843 50.53 38 50.95 122 48.27  1.04  9   .11  .4 1.3 GEY   1.2

94 OCT  8 1847 39.93 37  4.44 121 53.91 14.13 43   .06  .2  .4 LOM   2.4
94 OCT  8 1940 18.45 36  4.29 120  3.32  9.12 18   .13  .8 1.6 COA   2.1
94 OCT  8 1949  6.20 36  5.18 120  0.53 19.61 30   .23  .7 1.2 COA   2.9
94 OCT  8 2249 26.57 38 45.38 119 43.37  0.03 17 2 .16 1.6 1.6 WAK   2.2
94 OCT  8 2312 30.17 36 10.07 120 20.38 12.53 18   .09  .3 1.0 COA   1.9

94 OCT  9   23  0.92 40 11.06 121 26.40  6.36 15 1 .08  .4  .8 ALM   1.5
94 OCT  9   26 48.88 37 27.47 118 50.81  9.15 19   .09  .4 1.1 MOR   1.2
94 OCT  9  104 25.72 37  4.99 121 45.51  0.31  7   .10 1.1 3.8 SCV * 1.0
94 OCT  9  434  1.01 40 12.65 121 21.30 10.02 13   .10  .6 1.3 ALM   1.4
94 OCT  9  533 56.98 38 45.01 119 42.28  3.36 16 2 .14 1.6 7.6 WAK   2.4

94 OCT  9  550  4.43 37 37.04 118 51.58  7.25 16   .07  .5  .7 SMO   1.1
94 OCT  9  601 36.45 37  7.77 121 31.62  8.22 45   .08  .2  .5 CYN   2.0
94 OCT  9  649 51.75 35 32.97 118 25.38 12.55 13   .11  .4 1.1 WWF   2.1
94 OCT  9  716 34.21 37  7.67 121 31.59  7.92 67   .10  .2  .5 CYN   1.7
94 OCT  9  732  2.69 37 37.04 118 51.52  7.77 26   .12  .4  .5 SMO   1.4

94 OCT  9  820 33.01 36  2.33 120 57.98  4.58 26 3 .09  .3  .6 ROB   1.6
94 OCT  9  832 25.96 36  3.83 120 36.82  5.84 14   .10  .5  .7 SLA   1.3
94 OCT  9  908 39.62 38 47.76 122 45.94  1.42 10   .05  .3  .6 GEY   1.4
94 OCT  9  946 40.18 37 32.32 118 50.89 10.46 31   .09  .3  .6 MOR   2.2
94 OCT  9 1046 24.36 38 49.30 122 46.67  1.62 16   .09  .3  .6 GEY   1.6


--ORIGIN TIME (UT)-- -LAT N-- --LON W-- DEPTH  N N RMS ERH ERZ       DUR
YR MON DA HRMN  SEC  DEG MIN  DEG  MIN    KM  RD S SEC  KM  KM REMKS MAG

94 OCT  9 1058 32.18 37 56.45 122 18.69  7.94  9   .21 1.1 1.3 HAY   1.1
94 OCT  9 1142 16.25 36 33.16 120 41.67  8.21 46   .24  .6  .9 CRV   2.5
94 OCT  9 1408 33.11 37  3.85 121 54.86 16.57 19   .09  .6  .9 LOM   1.4
94 OCT  9 1620  6.40 37 33.90 118 51.80  7.84 19   .09  .4  .8 MOR   1.2
94 OCT  9 1846 57.09 38 48.21 122 45.13  1.05  8   .04  .3  .9 GEY   1.2

94 OCT  9 1851  5.81 38 48.20 122 45.24  1.31  9   .04  .3  .7 GEY   1.4
94 OCT  9 1928 44.44 36 41.04 121 18.41  4.78 50   .10  .2  .4 STN   2.2
94 OCT  9 1940 34.58 37 31.67 118 46.31  6.04  8   .05  .7  .8 WCN   1.0
94 OCT  9 1952 47.53 37 35.58 119  0.93  6.16 32   .12  .3  .6 SIL   2.2
94 OCT  9 1954 40.18 37 31.13 118 46.46  9.26 25   .10  .3  .8 WCN   1.6

94 OCT  9 2013 36.19 37 37.57 122 27.38  8.36 18 1 .10  .4  .6 SFP   1.2
94 OCT  9 2104  7.67 37 42.27 118 53.06 16.25  7   .17 8.910.7 DOM - 1.0
94 OCT  9 2148  5.91 36 11.82 120 44.78  8.15 14   .10  .6  .6 BIT   1.6
94 OCT  9 2204 34.92 38 49.51 122 48.93  1.26  8   .03  .3  .7 GEY   1.2
94 OCT  9 2219  7.33 38 49.34 119 56.27  4.73 11   .12 7.5 5.5 WAK - 2.3

94 OCT  9 2321 12.70 38 49.49 119 39.13  1.00 23   .15 1.9 6.3 WAK * 2.8
94 OCT 10    4 57.32 36 41.00 121 18.44  4.52 26   .07  .2  .7 STN   1.4
94 OCT 10   16 52.93 40 52.13 121 13.50 17.77 10 1 .09 1.3 1.7 MOD   2.1
94 OCT 10  122 45.11 41 10.80 122 11.19 10.96  9   .11  .7 1.4 SHA   1.4
94 OCT 10  307  7.31 38 44.76 119 39.51  0.50 65   .19  .6 1.5 WAK   4.4

94 OCT 10  310 24.86 38 44.82 119 39.70  1.38 32   .22 1.1 2.7 WAK   3.4
94 OCT 10  317 12.22 38 44.64 119 39.67  0.04 49   .23  .7 1.2 WAK   3.2
94 OCT 10  505 49.12 37 12.20 122  3.66 11.66 13   .08  .5 1.1 BLM   1.0
94 OCT 10  553 15.97 37 38.71 118 57.80  6.91 14   .04  .4  .8 SMO   1.0
94 OCT 10  646 20.40 36 28.74 121  3.13  8.23 44 1 .07  .2  .5 BIT   2.3

94 OCT 10  649 31.33 38 44.94 122 42.52  3.15  8   .03  .4  .8 NAP   1.0
94 OCT 10  658 26.51 37 38.21 118 55.95  7.17 18   .10  .4  .8 SMO   1.6
94 OCT 10  805 53.81 37 26.18 118 38.50 14.82  8 1 .09  .6 1.5 RVL   1.3
94 OCT 10  812 16.05 36 29.04 121  3.50  5.68 32   .06  .2  .5 BIT   1.7
94 OCT 10  835 55.92 38 44.70 119 37.19  0.00 17   .13 1.7 1.1 WAK * 2.6

94 OCT 10  853 12.63 38 45.24 119 36.16  0.00 13   .10 3.6 1.5 WAK * 2.4
94 OCT 10  855  2.53 38 48.02 122 46.14  2.35 12   .07  .3  .6 GEY   1.4
94 OCT 10 1004  9.33 37  6.61 121 50.00  3.61 13   .05  .5  .5 LOM    .9
94 OCT 10 1051 55.79 36 57.70 121 34.64  6.15 38   .16  .3  .7 SAR   1.5
94 OCT 10 1159 32.40 37 33.35 118 52.20  9.32 16   .09  .4  .9 MOR   1.1

94 OCT 10 1314 23.88 38 44.26 119 41.94  0.00 17   .15  .9 1.7 WAK * 2.6
94 OCT 10 1402 45.62 40 11.64 121 26.41  3.66 10 1 .06  .4 2.1 ALM   1.9
94 OCT 10 1628 33.93 37 38.67 118 57.88  7.37 18   .12  .5  .9 SMO   1.1
94 OCT 10 1646 36.26 35 56.86 118 23.78 17.47 12 2 .11  .4 1.1 WWF   2.0
94 OCT 10 1709 28.51 40 11.40 121 15.80  1.46  7 1 .04 1.9 1.5 ALM   1.3

94 OCT 10 1755 45.66 40 51.31 123 25.84 30.87 31 2 .13  .3  .8 KLA   2.6
94 OCT 10 2054 45.83 37 38.07 118 51.57 12.19  7   .08  .8 2.0 SMO   1.0
94 OCT 11  132  2.43 37 38.32 121 55.50  4.75 12   .15  .4  .9 DAN   1.5
94 OCT 11  151 13.89 36 13.03 120 46.46  9.11 24 4 .11  .3  .5 BIT   2.4
94 OCT 11  333 25.49 38 50.49 119 46.11  3.40 38 2 .17  .8 4.9 WAK   2.9


--ORIGIN TIME (UT)-- -LAT N-- --LON W-- DEPTH  N N RMS ERH ERZ       DUR
YR MON DA HRMN  SEC  DEG MIN  DEG  MIN    KM  RD S SEC  KM  KM REMKS MAG

94 OCT 11  336 25.48 36 51.43 121 34.20  2.53 15   .23  .7 1.0 SJB   1.4
94 OCT 11  518 59.28 38 54.15 123  0.29  4.53 45   .13  .2  .8 MAA   2.5
94 OCT 11  530  1.88 38 54.05 122 59.94  5.75 61   .16  .2  .6 MAA   3.0
94 OCT 11  546 33.47 38 49.53 119 47.41  0.03 45 2 .19  .7 1.1 WAK   2.7
94 OCT 11  747 45.83 37 32.26 118 51.94  9.03 33 3 .11  .3  .6 MOR   1.9

94 OCT 11  853 26.72 37 32.18 121 55.07  6.15 43 5 .14  .2  .7 MIS   2.2
94 OCT 11  859  9.69 37 59.29 118 43.36  4.99 21   .13  .910.3 MOL - 2.1
94 OCT 11 1011 16.25 37 38.04 118 55.18  6.69 21   .11  .4  .6 SMO   1.5
94 OCT 11 1201 26.13 36 51.50 121 36.05  8.34110 4 .20  .2  .4 SJB   3.1
94 OCT 11 1218 19.07 38 48.03 122 47.81  0.97  9   .04  .3  .4 GEY   1.6

94 OCT 11 1252 17.67 40 21.59 125 41.74  9.60 17   .2210.020.3 MEN-- 2.6
94 OCT 11 1325 48.73 38 59.07 123  1.03  6.14  7 1 .03  .6 1.0 MAA   1.2
94 OCT 11 1409 52.79 39 54.62 123 34.01  6.65 23 1 .17  .3  .5 MAA   2.0
94 OCT 11 1533 55.18 37 16.90 121 39.42  6.65 31 1 .04  .2  .5 SFL   1.7
94 OCT 11 2012 50.57 38 46.73 119 41.55  0.14 21 2 .15 1.3 1.2 WAK * 2.6

94 OCT 11 2057 57.15 36 53.97 121 37.07  0.73 16   .12  .3  .7 SJB   1.8
94 OCT 11 2141 35.94 40 29.23 123 57.90 22.82 19 2 .12  .4  .6 EUR   2.0
94 OCT 11 2151 10.30 38 43.75 119 44.54  0.10 20 3 .12  .7 1.6 WAK * 2.6
94 OCT 11 2232  2.41 37 37.54 118 51.32  7.40 18   .13  .5  .8 SMO   1.4
94 OCT 11 2313 50.55 36 51.63 121 36.19  8.09121 6 .20  .2  .4 SJB   3.6

94 OCT 11 2320 13.37 36 51.71 121 36.38  6.22 13   .18  .7  .9 SJB   2.0
94 OCT 11 2321 53.89 36 52.13 121 36.03  6.70 32   .20  .4  .7 SJB   2.1
94 OCT 11 2339 31.46 37 44.28 122  8.07  4.61 24 4 .12  .3  .4 HAY   1.5
94 OCT 11 2359  1.04 36 51.71 121 36.02  7.51 50   .19  .3  .6 SJB   2.2
94 OCT 12   41 38.03 40 19.26 125 48.53 14.35 17 2 .3717.221.4 MEN - 2.5

94 OCT 12   54 58.04 37 51.58 122  0.06  6.28 21 3 .08  .2  .4 CON   1.5
94 OCT 12  107  3.92 37 37.68 118 56.60  5.39 14   .07  .4  .8 SMO   1.0
94 OCT 12  136 38.51 37 37.13 118 51.89  7.76 23   .12  .4  .6 SMO   1.9
94 OCT 12  140 10.53 37 37.24 118 51.81  7.33 20   .13  .5  .7 SMO   1.6
94 OCT 12  146 46.25 37 37.16 118 51.71  7.22 15   .13  .6  .7 SMO   1.2

94 OCT 12  158 17.18 36 52.11 121 36.31  6.33 22   .18  .5  .7 SJB   1.5
94 OCT 12  336 57.84 36 48.42 121 16.57  8.68  7   .05 1.0 1.7 QUI   1.2
94 OCT 12  504 59.76 37 38.99 118 50.42  6.85 11   .08  .5  .8 HCF   1.1
94 OCT 12  506 18.75 37 39.36 118 50.08  7.76 11   .07  .6 1.0 HCF   1.2
94 OCT 12  519 23.11 35 57.36 118 17.91  6.33 11 2 .14  .5 2.0 WWF   1.3

94 OCT 12  630 15.04 37 32.71 118 50.53  6.40 13   .14  .6 1.3 MOR   1.3
94 OCT 12  816 10.07 40 29.23 123 58.05 22.54 19 2 .13  .4  .6 EUR   2.1
94 OCT 12 1019  0.88 38 56.42 123  8.13  6.70 22   .08  .3  .6 MAA   1.9
94 OCT 12 1056 18.84 38 48.42 122 48.27  2.01  7   .01  .3  .5 GEY   1.2
94 OCT 12 1058 31.34 38 42.87 119 36.64  0.84 27 3 .10  .8 2.1 WAK-  2.5

94 OCT 12 1143  1.12 40 22.41 125 53.63 17.85 16 2 .3516.023.2 MEN - 2.7
94 OCT 12 1143 17.16 40 16.08 124 26.45 19.25  8   .11 3.7  .6 MEN   1.1
94 OCT 12 1309 17.36 38 47.89 122 46.43  0.01  7   .08  .4 1.4 GEY   1.1
94 OCT 12 1322 58.52 35 41.16 118  2.63 14.90 10 1 .09  .5 1.2 WWF   1.5
94 OCT 12 1407 25.73 38 47.54 122 44.18  2.20 10   .07  .3  .7 GEY   1.4


--ORIGIN TIME (UT)-- -LAT N-- --LON W-- DEPTH  N N RMS ERH ERZ       DUR
YR MON DA HRMN  SEC  DEG MIN  DEG  MIN    KM  RD S SEC  KM  KM REMKS MAG

94 OCT 12 1443  4.66 38 50.37 122 48.44  0.02  7   .03  .3 1.3 GEY * 1.3
94 OCT 12 1824 48.08 38 49.53 122 46.84  0.89  9   .09  .3  .8 GEY   1.4
94 OCT 12 1828 55.60 37 37.34 119  1.61  6.05  7   .05  .9 1.6 MAM   1.0
94 OCT 12 1857 54.18 38 44.86 119 42.99  8.93 22   .13 1.0 2.2 WAK   2.7
94 OCT 12 2045  3.85 36  8.44 120  3.17 23.64 16   .32 4.0 4.1 COA   2.2

94 OCT 12 2211 55.15 37 15.54 121 38.30  6.11 34   .05  .2  .6 SFL   1.8
94 OCT 12 2312 30.22 38 49.27 122 48.29  4.22  8   .06  .4  .8 GEY   1.3
94 OCT 12 2350 54.32 38 47.67 122 46.16  1.47  8   .06  .3  .7 GEY   1.0
94 OCT 12 2353 50.36 36  6.98 120 12.15  6.86  8   .08 1.2 1.6 COA   1.7
94 OCT 13   37  7.37 40 17.88 124 15.85 10.30 17   .17  .7  .4 MEN   2.7

94 OCT 13  210 44.47 38 47.42 122 44.34  1.10 13   .04  .2  .6 GEY   1.6
94 OCT 13  327 23.66 36 16.33 120 50.16  6.69  7   .09  .5 1.4 BIT   1.4
94 OCT 13  537 12.01 38 48.29 122 46.53  0.51 14   .09  .3  .6 GEY   1.7
94 OCT 13  537 37.22 38 48.20 122 46.30  0.74  8   .08  .4  .9 GEY   1.2



TABLE 2.
Data from National Earthquake Information Center (NEIC)



UTC TIME    LAT     LONG    DEP GS MAGS  SD STA  REGION AND COMMENTS
HRMNSEC                         MB  Msz     USED
--------------------------------------------------------------------
OCT 05
000242.4  43.478N 147.278E  33N 5.2     0.7  66 KURIL ISLANDS
002740.5* 43.767N 147.434E  33N 5.3     1.0  49 KURIL ISLANDS
003459.8  43.770N 147.158E  33N 5.4     0.9  75 KURIL ISLANDS
004513.9* 43.488N 146.033E  33N 5.1     0.7  19 KURIL ISLANDS
012643.8  43.849N 147.610E  33N 5.2 5.1 0.7  89 KURIL ISLANDS
015846.8  43.226N 146.735E  33N 5.0     0.9  43 KURIL ISLANDS
021412.0  43.872N 147.374E  33N 5.1     0.8  74 KURIL ISLANDS
034324.0  43.878N 147.823E  33N 5.1 5.5 0.7  59 KURIL ISLANDS
040427.6  43.420N 147.957E  33N 5.2     0.8  43 KURIL ISLANDS
040820.2  43.230N 147.987E  33N 5.0     1.0  21 KURIL ISLANDS
071606.7  43.741N 148.036E  33N 5.4 5.3 0.8  84 EAST OF KURIL ISLANDS
084520.1  59.955N 147.566W  33N         0.5   7 GULF OF ALASKA
085903.5  43.863N 148.090E  33N 4.9     0.9  16 EAST OF KURIL ISLANDS
091005.5  43.242N 147.551E  33N 5.0 4.7 1.0  62 KURIL ISLANDS
093650.8* 43.348N 146.785E  33N 5.0     0.4   9 KURIL ISLANDS
114154.6? 20.93 S 174.61 W  33N 4.4     0.3   5 TONGA ISLANDS
120504.5  43.443N 148.026E  33N 5.2 5.1 0.8  75 EAST OF KURIL ISLANDS
121158.1  43.771N 148.230E  33N 5.1 5.4 0.9  37 EAST OF KURIL ISLANDS
123440.9  43.228N 147.448E  33N 5.2     0.7  76 KURIL ISLANDS
152724.1  43.669N 147.953E  33N 5.0 4.5 0.8  50 KURIL ISLANDS
172531.5  43.871N 147.323E  33N 5.0     0.9  34 KURIL ISLANDS
183501.6* 15.260S 173.386W  33N 5.2     0.6  31 TONGA ISLANDS
203731.4  43.421N 147.499E  33N 5.6     0.7  84 KURIL ISLANDS. Mw 5.9 
203947.3  43.957N 147.311E  33N 6.1 5.6 0.8  99 KURIL ISLANDS. Mw 5.9 (GS).

OCT 06
001530.0  38.770N 119.658W   5G         1.1  58 CALIFORNIA-NEVADA BORDER. ML 3.5
053059.3  59.898N 145.955W  35?         0.8  36 GULF OF ALASKA. ML 2.9 (AEIC).
073847.8* 43.326N 148.007E  33N 5.0 5.1 1.3  44 EAST OF KURIL ISLANDS
074635.3* 43.260N 147.902E  33N 5.0 5.6 1.1  25 KURIL ISLANDS
115542.2  43.671N 147.383E  33N 5.3 4.5 0.7  81 KURIL ISLANDS
191902.2* 33.370S  72.343W  11          0.8  14 OFF COAST-CENTRAL CHILE. MD 4.8
195616.8? 33.37 S  72.59 W  17          0.5  12 OFF COAST-CENTRAL CHILE. MD 4.1
