Here's all the other info:



   Free Agent draft pool:

   Player Name              Pos   Years  SP AC AG ST HA EN IN DI
   -------------------------------------------------------------
   Ballard, Brian            QB      R   43 26 42 47 33 21 42 38
   Byner, Dale               HB      R   47 45 54 22 44 51 30 43
   Hartel, Joe               FB      R   45 54 55 42 36 36 27 24
   Ervins, Forest            FB      R   39 51 61 38 39 39 31 32
   Rison, North              WR      R   66 48 63 28 54 42 27 32
   Strickland, Ricky         WR      R   66 47 61 34 44 57 36 25
   Maggard, Lawrence         WR      R   47 63 59 20 48 50 42 39
   Perriman, Mason           WR      R   45 48 43 28 49 30 36 40
   Gilbert, Scott             G      R   33 37 29 61 30 38 42 44
   Etter, Omar                C      R   33 24 21 48 42 46 48 45
   Castillo, King             C      R   42 20 21 41 49 36 30 50
   Barnett, Harper            C      R   24 22 29 44 44 42 21 27
   Osterman, Taylor           G      R   24 23 32 50 27 37 57 33
   Smith, Adam                T      R   17 26 25 54 18 29 30 30
   Gaines, Jeff               C      R   24 21 25 36 42 47 28 48
   Lloyd, Scott               C      R   18 27 40 36 40 51 21 54
   Butler, Bobby              T      R   34 15 24 57 27 45 21 42
   Zachary, Troy              T      R   27 27 22 42 22 30 41 47
   Utterbach, Craig           G      R   27 26 18 51 19 39 22 39
   Debat, Dirk                G      R   25 27 18 48 24 42 42 32
   Hawkins, Mark              T      R   24 27 25 39 28 23 42 46
   Cox, Lynn                  G      R   25 23 16 43 33 50 30 43
   Jacoby, Olav               G      R   27 19 16 42 25 54 48 42
   Mincy, Benji              DE      R   33 42 28 60 25 55 30 36
   Millnichik, Art           DE      R   54 42 26 49 35 49 29 31
   Baldinger, Joe            DE      R   35 46 35 45 22 51 27 36
   Maryland, Todd            DE      R   54 33 48 56 24 38 39 36
   Howard, Roland            DT      R   38 33 27 57 30 39 27 26
   Oglesby, Cooper           DE      R   32 42 35 41 21 35 31 32
   Potter, Clyde             DE      R   33 33 30 48 38 39 38 30
   Vlasic, Henry             DE      R   30 26 36 54 42 32 41 32
   Kennedy, Vince            DT      R   40 39 39 39 27 37 27 33
   Tang, Kent                DE      R   58 25 38 51 33 46 48 27
   Sappington, Erik          DE      R   37 36 24 37 34 35 43 25
   Schultz, Gene             DE      R   60 27 27 45 34 48 28 36
   Ellard, Mickey            DT      R   33 30 23 40 18 38 41 38
   Childress, Ken            DT      R   30 42 20 39 27 45 39 45
   Winters, Mike             CB      R   48 63 58 29 57 41 47 23
   Brennan, Pete              K      R   18 31 14 45 36 17 49 48
   Marsh, Archie              K      R   15 39 34 39 23 18 42 41
   Edwards, Ronnie            K      R   24 21 14 38 28 14 42 30
   Hyche, Vince               K      R   15 38 37 36 36 21 30 33
   Rare, Bruce                P      R   19 26 32 59 24 11 24 33
   Stark, Eddie               P      R   20 31 24 44 31 13 28 41
   Bortz, Marcus              P      R   33 20 20 42 34 35 38 31
   Washington, Jeff           P      R   16 31 30 41 35 16 31 36


   League Standings: CRS Remote League
   ------------------------------------------------

                                  W   L   T    PF  PA
      
         Cold
              New York            0   0   0     0   0
              Puxatawney          0   0   0     0   0
              Sudbury             0   0   0     0   0
              Toronto             0   0   0     0   0
   
         Not-So-Cold
              Graceland           0   0   0     0   0
              Nesteria            0   0   0     0   0
              New Orleans         0   0   0     0   0
              Silicon Valley      0   0   0     0   0
   
   


   League Schedule: CRS Remote League, 1994
   --------------------------------------------------

                     Week 1
         Puxatawney   at   Toronto         
           Sudbury    at   New York        
          Graceland   at   Nesteria        
        New Orleans   at   Silicon Valley  
   
                     Week 2
           New York   at   Toronto         
         Puxatawney   at   Sudbury         
     Silicon Valley   at   Graceland       
           Nesteria   at   New Orleans     
   
                     Week 3
        New Orleans   at   Puxatawney      
            Toronto   at   Graceland       
           New York   at   Nesteria        
           Sudbury    at   Silicon Valley  
   
                     Week 4
        New Orleans   at   Toronto         
           Nesteria   at   Puxatawney      
     Silicon Valley   at   New York        
          Graceland   at   Sudbury         
   
                     Week 5
           New York   at   Puxatawney      
            Toronto   at   Sudbury         
     Silicon Valley   at   Nesteria        
          Graceland   at   New Orleans     
   
                     Week 6
          Graceland   at   New York        
            Toronto   at   Nesteria        
           Sudbury    at   New Orleans     
         Puxatawney   at   Silicon Valley  
   
                     Week 7
     Silicon Valley   at   Toronto         
           Nesteria   at   Sudbury         
         Puxatawney   at   Graceland       
           New York   at   New Orleans     
   
                     Week 8
           Sudbury    at   Puxatawney      
            Toronto   at   New York        
        New Orleans   at   Graceland       
           Nesteria   at   Silicon Valley  
   
   
                     Week 9
           Sudbury    at   Toronto         
         Puxatawney   at   New York        
        New Orleans   at   Nesteria        
          Graceland   at   Silicon Valley  
   
                     Week 10
            Toronto   at   Puxatawney      
           New York   at   Sudbury         
           Nesteria   at   Graceland       
     Silicon Valley   at   New Orleans     
   
