 All-Music Guide (C) 1994  by Matrix Software, Big Rapids, MI 49307



  Please submit corrections or additional albums for this artist

       (also bios, sidemen, tracks, ratings, and reviews)

          at Internet Address: AMG@ALLMUSIC.FERRIS.EDU



          All-Music Guidelines in file:  ALLMUSICHELP

--------------------------------------------------------------------



 Artist : Elvis Presley

 Genres : Rock, Country, Gospel

 Style  : Rock & roll, Pop, Easy listening, Film Musicals, Films,

 Instr. : Vocals, guitar, piano

 Rating : importance (1) popularity (1) 



                     All-Music Guide Biography



 Assuming you don't already have strong preferences, here are some

 general guidelines to follow in navigating through the Elvis Presley

 bins. 1. The earlier the better -- for this reason, the Sun sessions

 get our highest rating. 2. Stay away from movie soundtracks. (LOVING

 YOU and JAILHOUSE ROCK are the exceptions.) 3. If possible, go for UK

 and European compilations. They have always treated the Presley

 catalog with more respect and intelligence. ~ Hank Davis



 Elvis Presley astonished the White culture of the American 50s with

 his overt sexuality and synthesis of hopped-up hillbilly music spot

 welded to the Blackest of blues sources. Preachers railed against it,

 parents hated it, teenage boys emulated it, and girls went hog-wild

 in ecstasy over it. It took the world by storm, and while his visual

 and musical styles had their cultural antecedents in Hollywood and

 the Mississippi Delta, no one had ever seen anything like him before.

 At some point in 1953, the 19-year-old Presley entered Sam Phillips's

 Sun studios and cut a vanity disc under the auspices of its being a

 gift for his mother. Truth be known, Elvis (too proud to risk

 rejection at a formal audition) developed the ploy in hopes of being

 discovered. By July of 1954, Presley was in the studio again, laying

 down a series of recordings that transformed Western culture,

 achieving effortlessly what others would spend their careers pursuing

 in vain.  In 1955, after no commercial success of major consequence,

 virtually every label of standing was bidding for his services,

 including Atlantic, who (with a predominantly Black roster) were

 prepared to hock their entire assets to sign the unproven singer. His

 contract was eventually sold to RCA Victor under the guidance of

 Colonel Tom Parker, a former carnival hustler who aided in Presley's

 meteoric rise to the top and just as easily assured his slide into

 mediocrity.  In 1957, at the height of his success, he was drafted

 into the army, only to return two years later into a world of grade-Z

 movies and equally abominable soundtrack albums that exhibited only

 periodic flashes of his original brilliance.  In December of 1968, on

 his first-ever television special, Elvis (recently married and a

 father extolling family virtues) took the NBC stage sweating, greasy,

 and passionate, growling his way nervously through his past,

 rediscovering his roots, and reinventing his persona as the King of

 Rock & Roll.,To cap this achievement, he returned to Memphis and

 recorded there for the first time since 1955. The resulting

 recordings were the most mature and passionate of his career. This

 was followed by a much-ballyhooed conquest of Las Vegas, the town

 that chased him out in 1956. By the end of 1970, after a two-year run

 of hits and another wall full of gold records, Elvis Presley was the

 single most successful entertainer in the world. But with worldwide

 success came the personal problems that would eventually overwhelm

 him. During the last few years of his life, Presley stumbled onto

 stages around the country to croon his former glories, an unreliable

 entertainer, bloated beyond belief, a parody of his former self.,On

 June 26, 1977, Elvis was presented with a plaque commemorating his

 two-billionth record pressed by RCA. Less than two months later, on

 August 16, he died at Graceland, the victim of the progressively

 toxic effects of the veritable cornucopia of prescription drugs he

 had been taking for a decade or more. Whether his death was

 accidental, planned, or staged has been tabloid-magazine fodder ever

 since. What IS certain is that, within days of his death, every

 record and tape on the planet earth with his name on it had been

 purchased by someone, somewhere. The real merchandising of Elvis

 Presley had begun in earnest ... ~ Neal Umphred & Rick Clark & Cub

 Koda & Stephen Thomas Erlewine,



 ---------- Related Artists -----------

 Perkins, Carl

 Lewis, Jerry Lee

 Orbison, Roy

 ---------- Roots & Influences ----------

 R&B

 Orbison, Roy



 ---------- Bibliography ----------

 Hand, Albert         |Century of Elvis, A          |Albert Hand      

 Worth, Fred L.; Tamer|All About Elvis              |Bantam, New York 

 Barry, Ron           |All American Elvis           |Bantam, New York 

 Buckle, Philip       |All Elvis: An Unofficial Biog|Dally Mirror     

 Cotten, Lee          |All Shook Up: Elvis Day-By-Da|Pierian Press    

                      |Amazing Elvis Presley, The   |Amalgamated Press

 Adler, Bill          |Bill Adler's Love Letters to |Grosset & Dunlap 

 Lichter, Paul        |Boy Who Dared to Rock - the D|Dolphin/Doubleday

 Greenwood, Earl; Trac|Boy Who Would Be King - An In|E.P. Dutton      

 Torgoff, Martin      |Complete Eivis, The          |Delilah Communica

 Marcus, Grail        |Dead Elvis: A Chronicle of A |Viking           

 Thompson, Charles C.;|Death of Elvis: What Really H|Delecort Press   

 King, Bernd; Plehn, H|Eine Illustrierte Dokumentati|Melzer, Germany  

 Goldman, Albert      |Elvis                        |McGraw-Hill, New 

 Townson, John; Minto,|Elvis                        |Blandford Press  

 Hopkins, Jerry       |Elvis                        |Abacus           

 Jones, Peter         |Elvis                        |Octopus Books    

 Marsh, Dave          |Elvis                        |Rolling Stone Pre

 Hopkins, Jerry       |Elvis: A Biography           |Simon & Schuster,

 Dundy, Elaine        |Elvis and Gladys             |                 

 Gripe, Maria         |Elvis and His Friends        |Delacourte       

 Gripe, Maria         |Elvis and His Secret         |Delacourte       

 Mann, May            |Elvis and the Colonel        |Drake, New York  

 Vallenga, Dirk; Farre|Elvis and the Colonel        |Grafton          

 Marchbank, Pearce    |Elvis Aron Presley: 1935-1977|Wise             

                      |Elvis - A Tribute to His Life|Omnibus          

                      |Elvis: A Tribute to the King |IPC Magazines    

 Cranor, Rosalind     |Elvis Collectables           |Collector Books, 

 Wertheimer, Alfred   |Elvis '56 - In the Beginning |Cassell, London  

 Brewer-Giorgio, Gail |Elvis Files, The             |Impala Books     

 Pearlman, Jill       |Elvis for Beginners          |Writers & Readers

 Covey, Maureen       |Elvis for the Record         |Stafford Pemberto

 West, Joan Buchanan  |Elvis: His Life and Times in |Exposition Press 

 Worth, Fred L.; Tamer|Elvis: His Life from A to Z  |Corgi            

 Tharpe, Jac L.       |Elvis: Images & Fancies      |University Press 

 Reggero, John        |Elvis in Concert             |Delta Special/Lor

 Farren, Mick; Marchba|Elvis in His Own Words       |Omnibus          

 McLafferty, Gerry    |Elvis in Hollywood           |Robert Hale      

 Hatcher, Holly       |Elvis Is That You?           |Great American Bo

 Greenfield, Mane     |Elvis: Legend of Love        |Morgan-Pacific   

 No editor listed     |Elvis Lives!                 |Gaklaxy, London  

 Hanna, David         |Elvis: Lonely Star at the Top|Leisure/Nordon, N

 Stanley, Bill; Erikso|Elvis: My Brother            |Robert Hale      

 Adler, David; Andrews|Elvis, My Dad                |St. Martins Press

 Harper, Betty        |Elvis: Newly Discovered Drawi|Bantam Books     

 Black, Jim           |Elvis on the Road to Stardom:|W.H. Allen       

 Zemke, Ken           |Elvis on Tour                |MGM/Cinema Associ

 Lacker, Marty; Lacker|Elvis - Portrait of a Friend |Warner, New York 

 Hawkins, Martin; Esco|Elvis Presley                |Omnibus          

 Slaughter, Todd      |Elvis Presley                |Star/W.H. Allen, 

 Taylor, Paula        |Elvis Presley                |Creative Educatio

 Barry, Ron           |Elvis Presley American Discog|Maxigraphics     

 Harbinson, W.A.      |Elvis Presley: An Illustrated|Michael Joseph, L

 Wallraf, Rainer; Pleh|Elvis Presley: An Illustrated|Omnibus, London  

 Whisler, John A.     |Elvis Presley: A Reference Gu|Scarecrow        

 Matthew-Walker, Rober|Elvis Presley: A Study in Mus|Midas, Kent      

 No editor listed     |Elvis Presley: Echoes of the |Blue Suede Shoes,

 Barlow, Roy          |Elvis Presley Encyclopedia, T|Albert Hand      

                      |Elvis Presley: His Complete L|Illustrated      

 Panta, Ilona         |Elvis Presley: King of Kings |Exposition Press,

 Wootton, Richard     |Elvis Presley: King of Rock '|Hodder & Stoughto

                      |Elvis Presley 1935 -1977     |Bavie            

                      |Elvis Presley: Photoplay Trib|Cadrant Enterpris

                      |Elvis Presley Picture Parade |New Musical Expre

 Hand, Albert         |Elvis Presley Pocket Handbook|Albert Hand, Hean

                      |Elvis Presley Poster Book    |Crown            

 Nash, Bruce M.       |Elvis Presley Quizbook, The  |New English Libra

 Paris, James Robert  |Elvis Presley Scrapbook 1935-|Ballantine, New Y

 Holzer, Hans         |Elvis Presley Speaks         |Manor Books      

 James, Gregory       |Elvis Presley Story, The     |May Fair Books   

 Haining, Peter       |Elvis Presley Scrapbooks 1955|Robert Hale      

 Rosenbaum, Helen     |Elvis Presley Trivia Quiz Boo|Signet           

 Jorgensen, Ernst: Ras|Elvis: Recording Sessions    |Jee, Denmark     

 Tunzi, Joseph        |Elvis '69, The Return        |J.A.T.           

 Hand, Albert         |Elvis Special                |World Distributio

                      |Elvis Special 1962           |World Internation

 Slaughter, Todd      |Elvis Special 1982           |Albert Hand, Derb

 Carr, Roy; Farren, Mi|Elvis: The Complete Illustrat|Eel Pie          

 Moreland, Bob; Van Ge|Elvis, The Cool King         |Atomium Books    

 Grove, Martin A.     |Elvis - The Legend Lives! One|Manor Books, New 

                      |Elvis the Other Side: World S|Golden Rainbow Pr

 Mansfield, Pex & Elis|Elvis the Soldier            |Collectors Servic

 Hand, Albert         |Elvis They Dig, The          |Albert Hand      

 Zmijewsky, Steven; Zm|Elvis: The Films and Career o|Citadel Press, US

 Hopkins, Jerry       |Elvis: The Final Years       |St. Martin's Pres

 Goldman, Albert      |Elvis: The Last 24 Hours     |Pan              

 No editor listed     |Elvis: The Man and His Music |World Internation

 Tatham, Dick         |Elvis: Tribute to the King of|Phoebus          

 Presley, Dee, Stanley|Elvis: We Love You Tender    |Delacorte Press, 

 West, Red; West, Sonn|Elvis: What Happened         |Ballantine, New Y

 Thornton, Mary Ann   |Even Elvis                   |New Leaf Press   

 Long, Reverend       |God's Work through Elvis     |New Leaf Press   

 Unknown              |Guts: Elvis                  |Japan            

 Lloyd, Harold        |Graceland Gates, The         |Modern Age Enterp

 Presley, Elvis       |His Complete Life Story in Wo|London Illustrate

                      |I Am Elvis: A Guide to Elvis |American Graphic 

 Cocke, Marian J.     |I Called Him Babe: Elvis Pres|American Graphic 

 Hawkins, Martin; Esco|Illustrated Discography, The |Omnibus          

 Cotten, Lee; DeWitt, |Jailhouse Rock: The Bootleg R|Pierian Press    

 Grove, Martin A.     |King Is Dead: Elvis Presley, |Pierian Press    

 Harbinson, W A       |Life and Death of Elvis Presl|Michael Joseph   

 Rijff, Ger J.        |Long Lonely Highway: 1950's E|Pierian Press, US

 Hamilton, Bruce; Libe|Love of Elvis                |Platinum, New Yor

 Friedman, Favius     |Meet Elvis Presley           |Scholastic Books 

 Yancey, Becky; Lindec|My Life with Elvis           |Mayflower/Granada

                      |Official FBI File on Elvis A.|MEM              

 Bowman, Kathleen     |On Stage, Elvis Presley      |Creative Educatio

 Levy, Alan           |Operation Elvis              |Andre Deutsch    

 Osborne, Jerry; Hamil|Presleyana                   |Follet Books, Chi

 James, Antony        |Presley: Entertainer of the C|Tower Books      

 Leigh, Spencer       |Presley Nation               |Raven Books, Live

 Edwards, Michael     |Priscilla, Elvis & Me        |Century          

 Cortez, Diego        |Private Elvis                |Fey Verlag       

 Staten, Vince        |Real Elvis: A Good Old Boy, T|Media Ventures   

 Jorgensen, E.        |Reconsider Baby: Definitive E|Pierian Press, US

 Holum, Torben; Jorgen|Recording Sessions 1954-1974 |Elvisett, Denmark

 Banney, Howard F,    |Return to Sender             |Pierian Press    

 Bowser, James W.     |Starring Elvis               |Dell             

 Holmes, Robert       |Three Loves of Elvis Presley:|Hulton Press     

 Canada, Lena         |To Elvis with Love           |Scholastic Book S

 Stearn, Jess         |Truth About Elvis, The       |Jove Books       

 Harms, Valerie       |Trying to Get To You: The Sto|Atheneum         

 Escott, Colin; Hawkin|Twenty Years of Elvis: The Se|Swift Precord Dis

 Crumbaker, Marge; Tuc|Up and Down with Elvis Presle|New English Libra

 Hill, Wanda June     |We Remember Elvis            |New English Libra

 Gregory, Nancy & Jose|When Elvis Died              |Communications Pr



 Birthdate & Place : Jan 8 , 1935  Tupelo, MS

 Deathdate & Place : Aug 16, 1977  Memphis, TN

 AMG Artist ID #   : P000005175



    Chronological Album List    |Date|  Label   | Number |R S T|Rating

--------------------------------+----+----------+--------+-----+------

 King of Rock 'n' Roll - Complet|1992|RCA       |66050   |R    | BestG

 Lost Album, The                |1991|RCA       |61024   |R    |  Good

 Essential Elvis - Vol. 3: Hits |1991|RCA       |2229    |     | BestA

 Million Dollar Quartet         |1990|RCA       |2023    |R    | BestG

 Heartbreak Hotel & Other Hits  |1990|RCA       |2079    |     |      

 Great Performances (RCA)       |1990|RCA       |2227    |     |      

 Essential Elvis - Vol. 2: Stere|1989|RCA       |9589    |     |      

 Elvis Gospel 1957-71           |1989|RCA       |9586    |R    |  Good

 Stereo '57: Essential Elvis - V|1988|RCA       |9589    |R    |  Good

 Remembering Elvis              |1988|Pair      |1037    |     |      

 In Nashville                   |1988|RCA       |8468    |     |      

 Essential Elvis: The First Movi|1988|RCA       |6738    |R    | BestA

 Elvis, Scotty & Bill           |1988|Mavenco   |        |     |      

 Elvis Talks                    |1988|RCA       |6313    |     |      

 Elvis Aron Presley Forever     |1988|Pair      |1185    |     |      

 Top Ten Hits, The              |1987|RCA       |6383    |R    |+BestG

 Top Ten Hits                   |1987|RCA       |2-RP1   |R    |      

 Number One Hits                |1987|RCA       |6382    |R    | BestG

 Memphis Record, The            |1987|RCA       |6221    |R    | BestG

 Just Elvis 2                   |1987|Entertaine|213     |  S  |      

 Just Elvis                     |1987|Entertaine|212     |  S  |      

 Essential Elvis                |1987|RCA       |89960   |  S T|      

 Ballads                        |1986|Telstar   |2264    |  S T|      

 All Time Greatest Hits         |1986|RCA       |901002  |  S T|      

 Reconsider Baby                |1985|RCA       |5418    |R S T| BestG

 One Night with You             |1985|Media     |        |R    | BestA

 Merry Christmas                |1985|RCA       |85301   |  S T|      

 His Songs of Faith and Inspirat|1985|RCA       |0728    |     |      

 Fifty Years/Fifty Hits         |1985|RCA       |0710    |     |      

 Elvis Sings Country Favorites  |1985|RCA       |242     |     |      

 Elvis (One Night with You) Bonu|1985|RCA       |0704    |     |      

 An Audio Self Portrait         |1985|RCA       |0835    |     |      

 Valentine Gift for You         |1984|RCA       |5353    |R    |  Good

 Rocker                         |1984|RCA       |5182    |  S T|      

 Rare Elvis - Vol. 3            |1984|RCA       |89051   |  S T|      

 Rare Elvis - Vol. 2            |1984|RCA       |89119   |  S T|      

 Rare Elvis                     |1984|RCA       |89003   |  S T|      

 Magic Moments                  |1984|RCA       |89400   |  S T|      

 Legend, The                    |1984|Camden    |1212    |  S  |      

 Legend Lives on                |1984|RCA       |191     |     |      

 I Can Help                     |1984|RCA       |89287   |  S T|      

 Good Rockin Tonight            |1984|RCA       |130252  |  S  |      

 Golden Celebration, A          |1984|RCA       |5172    |R S T| BestA

 First Live Recordings          |1984|RCA       |89387   |  S T|      

 First 10 Years, The            |1984|RCA       |1213    |  S  |      

 Elvis' Golden Records - Vol. 5 |1984|RCA       |4941    |  S T|      

 Elvis Bill & Scotty the First Y|1984|RCA       |80504   |  S T|      

 Collection 4                   |1984|RCA       |89473   |  S T|      

 Collection 2                   |1984|RCA       |89249   |  S T|      

 Collection 1                   |1984|RCA       |89248   |  S T|      

 Blue Rhythms                   |1984|Premier   |1000    |  S  |      

 At His Best                    |1984|RCA       |004     |  S T|      

 Always on My Mind              |1984|RCA       |5430    |  S T|      

 Alternate Aloha                |1984|RCA       |6985    |     |      

 32 Film Hits Vol 2             |1984|RCA       |89550   |  S T|      

 32 Film Hits                   |1984|RCA       |89388   |  S T|      

 Jailhouse Rock / Love in Las Ve|1983|RCA       |9020    |  S T|      

 I Was the One                  |1983|RCA       |6086    |  S T|      

 Fliphits 4 Great Hits          |1983|RCA       |006     |  S T|      

 Elvis - A Legendary Performer -|1983|RCA       |4848    |R    | BestA

 By Request of Japan Fans       |1983|RCA       |6       |  S  |      

 Suspicious Minds               |1982|Camden    |1206    |  S  |      

 Sound of Your Cry, The         |1982|RCA       |3060    |  S T|      

 Romantic Elvis / Rockin' Elvis |1982|RCA       |1000    |  S T|      

 Rock & Roll Rebel              |1982|K-Tel     |1170    |  S  |      

 Personally Elvis               |1982|Audio Fide|1032    |  S  |      

 Memories of Christmas          |1982|RCA       |4395    |     |      

 Love in Las Vegas              |1982|RCA       |7206    |  S  |      

 It Won't Seem Like Christmas wi|1982|RCA       |5235    |  S T|      

 Images                         |1982|Cambra    |061     |  S  |      

 Greatest Hits                  |1982|RCA       |5116    |  S  |      

 G I Blues Alternative Takes Vol|1982|RCA       |2       |  S T|      

 G I Blues Alternative Takes    |1982|RCA       |1       |  S T|      

 Elvis! His Greatest Hits       |1982|RCA       |0101    |     |      

 Elvis in Hollywood             |1982|Everest   |1014    |  S  |      

 Elvis Sings Inspirational Favor|1982|RCA       |181     |     |      

 Elvis Christmas Classics       |1982|RCA       |9801    |     |      

 EP Collection Vol 2 9 EP Set, T|1982|RCA       |2       |  S  |      

 EP Colection (11 1982 Releases)|1982|RCA       |1       |  S  |      

 Double Dynamite                |1982|Pair      |1010    |  S  |      

 Can't Help Falling in Love     |1982|Camden    |1210    |  S  |      

 Are You Lonesome Tonight       |1982|Camden    |1207    |  S  |      

 Wonderful World                |1981|Camden    |073     |  S  |      

 Ultimate Performance           |1981|K-Tel     |1141    |  S  |      

 This Is Elvis                  |1981|RCA       |4031    |R S T|  Good

 This Is Elvis                  |1981|          |        |R    |  Good

 Return to Sender               |1981|Camden    |1200    |  S  |      

 Memories                       |1981|          |        |     |      

 Lightning Strikes Twice        |1981|United Dis|2382    |     |      

 Its Now or Never               |1981|Camden    |1203    |  S  |      

 Heartbreak Hotel               |1981|Camden    |1204    |  S  |      

 Guitar Man                     |1981|RCA       |3917    |  S T|      

 Golden Boy                     |1981|RCA       |43559   |  S  |      

 Elvis Answers Back             |1981|Button    |2       |  S  |      

 20 Greatest Hits Vol 2         |1981|RCA       |5116    |  S T|      

 20 Greatest Hits Vol 1         |1981|RCA       |5115    |  S T|      

 Sings Leiber & Stoller         |1980|RCA       |3026    |  S T|      

 Legendary Recordings  of Elvis |1980|RCA       |0412    |     |      

 Legendary Performer - Vol. 4   |1980|RCA       |84848   |  S T|      

 Legendary Magic of Elvis Presle|1980|RCA       |0461    |     |      

 Inspirations                   |1980|K-Tel     |1101    |  S  |      

 Greatest Moments in Music      |1980|RCA       |0413    |     |      

 Elvis Aron Presley Radio Statio|1980|RCA       |3780    |     |      

 Elvis Aron Presley In-Store Sam|1980|RCA       |3729    |     |      

 Elvis Aron Presley             |1980|RCA Victor|3699    |R S  |  Good

 Double Dynamite Vol 2          |1980|Camden    |1188    |  S  |      

 Double Dynamite 1&2            |1980|Camden    |057     |  S  |      

 Country Memories               |1980|RCA       |244069  |     |  Good

 Golden Boy                     |197?|Horzu     |521     |  S  |      

 Pure Elvis                     |1979|RCA       |3455    |     |      

 Please Don't Stop Loving Me    |1979|Camden    |1175    |  S  |      

 Our Memories of Elvis - Vol. 2 |1979|RCA       |13448   |  S T|      

 Our Memories of Elvis          |1979|RCA       |3279    |  S T|      

 Love Songs                     |1979|K-Tel     |1062    |  S  |      

 Legendary Performer - Vol. 3   |1979|RCA Victor|3078    |  S T|      

 King Speaks, The               |1979|Hammer    |9005    |  S  |      

 Jailhouse Rock/Tickle Me       |1979|RCA       |42792   |  S  |      

 First Years                    |1979|HALW      |1       |  S  |      

 Elvis Tapes                    |1979|Jerden    |7005    |  S  |      

 Elvis Speaks                   |1979|Great Nort|4006    |     |      

 Elvis - A Legendary Performer -|1979|RCA Victor|13082   |R    | BestA

 Easy Come Easy Go/Kid Gallahad |1979|RCA       |42791   |  S  |      

 Collection 3                   |1979|Camden    |054     |  S T|      

 Worldwide Gold Award Hits, Part|1978|RCA       |214657  |     |      

 Songs for Childeren            |1978|RCA       |12901   |  S  |      

 Memories of Elvis (5 LPs)      |1978|RCA       |0347    |     |      

 Mahalo from Elvis              |1978|Pickwick  |7064    |     |      

 Legendary Concert Performances |1978|RCA       |244047  |     |      

 He Walks Beside Me - Favorite S|1978|RCA       |12772   |  S T|      

 Greatest Show on Earth, The    |1978|RCA       |0348    |     |      

 From Elvis with Love (2 LPs)   |1978|RCA       |234340  |     |      

 Elvis Sings for Children and Gr|1978|RCA       |2901    |     |      

 Elvis Presley Collection       |1978|Pickwick  |042     |  S  |      

 Elvis Commemorative Album      |1978|RCA       |0056    |     |      

 Elvis - in Concert             |1978|RCA       |52587   |  S T|      

 Country Classics               |1978|RCA       |233299  |     | BestA

 Canadian Tribute               |1978|RCA       |17065   |  S  |      

 40 Greatest Hits               |1978|RCA       |42691   |  S T|      

 '56 Sessions, The              |1978|RCA       |42101   |  S T|      

 '56 Sessions - Vol. 2, The     |1978|RCA       |42102   |  S T|      

 Welcome to My World            |1977|RCA       |52274   |  S T|      

 Sun Years, The                 |1977|Charly    |1001    |  S  |      

 Moody Blue                     |1977|RCA       |2428    |R S T|  Good

 In Demand                      |1977|RCA       |42003   |  S T|      

 In Concert                     |1977|RCA       |52587   |     |      

 Exclusive Live Press Conference|1977|Green Vall|2001    |     |      

 Elvis-His Songs of Inspiration |1977|RCA       |0264    |     |      

 Elvis Speaks to You            |1977|Green Vall|2002    |     |      

 Elvis Presley Story            |1977|RCA       |0263    |     |      

 Sun Sessions, The              |1976|RCA       |6414    |R S T| BestA

 Legendary Performer - Vol. 2, A|1976|RCA       |2706    |     |      

 Legendary Performer - Vol. 2   |1976|RCA Victor|1349    |  S T|      

 From Elvis Presley Boulevard, M|1976|RCA       |1506    |R S T|  Good

 From Elvis Presley Boulevard (B|1976|RCA Victor|1506    |     |  Good

 Elvis - A Legendary Performer -|1976|Special Mu|2706    |R    | BestA

 Today                          |1975|RCA       |51039   |  S T|      

 Sun Collection, The            |1975|RCA       |1001    |  S T|      

 Pure Gold                      |1975|RCA       |53732   |  S  |      

 Promised Land                  |1975|RCA       |0873    |  S T|      

 Portrait in Music              |1975|RCA       |558     |  S  |      

 Pictures of Elvis              |1975|RCA       |1023    |  S T|      

 Lid Rocks                      |1975|RCA       |27120   |  S  |      

 Gold Thirty                    |1975|RCA       |617677  |  S  |      

 Elvis Today                    |1975|RCA Victor|1039    |R    |  Good

 40 Greatest Hits               |1975|Arcade    |12      |  S T|      

 Worldwide Gold Award Hits, Part|1974|RCA       |213690  |     |      

 US Male                        |1974|Camden    |1150    |  S  |      

 Recorded Live on Stage in Memph|1974|RCA       |0606    |R    |  Good

 Live on Stage in Memphis (White|1974|RCA Victor|0606    |     |      

 Legendary Performer - Vol. 1   |1974|RCA Victor|0341    |  S T|      

 Legendary Performances - Vol. 1|1974|Special Mu|2705    |     |      

 Legendary Performances         |1974|RCA       |0341    |     |      

 Hits of the 70's               |1974|RCA       |17527   |  S T|      

 Having Fun with Elvis on Stage |1974|RCA       |10818   |  S T|      

 Good Times                     |1974|RCA Victor|0475    |R S T|  Good

 Elvis Live on Stage in Memphis |1974|RCA       |10606   |  S T|      

 Elvis Forever                  |1974|RCA       |8024    |  S  |      

 Elvis - As Recorded Live at Mad|1974|RCA       |54776   |     |      

 Elvis - A Legendary Performer -|1974|RCA       |0341    |R    | BestA

 As Recorded Live on Stage in Me|1974|RCA       |0606    |     |      

 Separate Ways                  |1973|Camden    |2611    |  S  |      

 Raised on Rock                 |1973|RCA Victor|0388    |R S T|  Good

 Elvis                          |1973|RCA Victor|0283    |R    |  Good

 Aloha from Hawaii Via Satellite|1973|RCA       |52642   |R S T|  Good

 Aloha from Hawaii              |1973|RCA       |52642   |     |      

 World Wide 25 Gold Award Hits V|1972|RCA       |5012    |  S T|      

 World Wide 25 Gold Award Hits V|1972|RCA       |5011    |  S T|      

 World Wide 25 Gold Award Hits V|1972|RCA       |5001    |  S T|      

 World Wide 25 Gold Award Hits V|1972|RCA       |5000    |  S T|      

 Recorded at Madison Square Gard|1972|RCA Victor|4776    |     |      

 Movie Hits #2                  |1972|Camden    |2595    |     |      

 Live at Madison Square Gardens |1972|RCA       |4776    |  S T|      

 Let's Be Friends               |1972|Camden    |2408    |  S T|      

 Hits from the Movies - Vol. 2  |1972|Camden    |4776    |  S T|      

 Hits from the Movies           |1972|Camden    |2567    |  S  |      

 He Touched Me                  |1972|RCA       |51923   |R S T| BestA

 Elvis the Rockin' Days         |1972|RCA       |10204   |  S  |      

 Elvis on Tour                  |1972|          |        |     |      

 Elvis at Madison               |1972|RCA       |54776   |     |      

 Elvis Sings Hits from His Movie|1972|Camden    |2567    |     |      

 Elvis Sings Burning Love Bonus |1972|Camden    |2595    |     |      

 Elvis Now                      |1972|RCA       |4671    |  S T|      

 Echo Will Never Die            |1972|MPI       |1348    |     |      

 Burning Love                   |1972|Pair      |2595    |     |      

 You'll Never Walk Alone        |1971|Special Mu|2472    |R S T|  Good

 World 50 Gold Awards the Other |1971|RCA       |6402    |  S T|      

 Wonderful World of Christmas   |1971|RCA       |4579    |  S T|      

 Today Tomorrow & Forever       |1971|RCA       |10220   |  S  |      

 Other Sides Bonus #1, The      |1971|RCA Victor|6402    |R    | BestA

 Love Letters from Elvis        |1971|RCA       |54350   |  S T|      

 I Got Lucky                    |1971|Camden    |2533    |  S T|      

 Elvis Sings Flaming Star       |1971|Camden    |2304    |     |      

 Elvis Sings "the Wonderful Worl|1971|RCA       |4579    |     |      

 Elvis Country                  |1971|RCA       |6330    |R S T|  Good

 Collector's Gold               |1971|RCA       |3114    |R S T|  Good

 C'mon Everybody                |1971|Camden    |2518    |  S T|      

 Award Hits - Vol. 2.           |1971|          |        |     |      

 Worldwide 50 Gold Award Hits Vo|1970|RCA       |1776    |     |      

 Worldwide 50 Gold Award Hits Vo|1970|RCA       |1774    |     |      

 Worldwide 50 Gold Award Hits Vo|1970|RCA       |1773    |     |      

 Worldwide 50 Gold Award Hits - |1970|RCA       |6401    |R    | BestA

 World 50 Gold Hits - Vol. 1    |1970|RCA       |6401    |  S T|      

 That's the Way It Is (Ultradisc|1970|Mobile Fid|560     |     |      

 That's the Way It Is           |1970|Mobile Fid|560     |R S T| BestA

 On Stage - February 1970       |1970|RCA       |54362   |R S T|  Good

 In Person at the International |1970|RCA       |53892   |R S  | BestA

 Elvis's Gold Records           |1970|RCA       |67173   |  S  |      

 Back in Memphis                |1970|RCA       |61081   |  S  |  Good

 Almost in Love                 |1970|Camden    |2440    |R S T|  Good

 From Nashville to Memphis - the|1969|RCA       |66160   |     |      

 From Memphis to Vegas / From Ve|1969|RCA Victor|6020    |R S  | BestA

 From Elvis in Memphis          |1969|RCA       |51456   |R S T| BestA

 Speedway Bonus Photo           |1968|RCA Victor|3989    |     |      

 Speedway                       |1968|RCA       |3989    |  S T|      

 Singing Flaming Star & Others  |1968|          |        |     |      

 Singer Presents Elvis          |1968|RCA Victor|279     |     |      

 NBC TV Special                 |1968|RCA       |61021   |R S T| BestG

 Gold Records - Vol. 4          |1968|RCA       |1297    |  S T| BestA

 Elvis Gold Records - Volume 4  |1968|RCA Victor|3921    |R    |  Good

 Elvis                          |1968|RCA Victor|4088    |R    | BestA

 '68 Comeback Special           |1968|Lightyear |75198   |R    | BestA

 Special Palm Sunday Programming|1967|RCA Victor|33-461  |     |      

 Special Christmas Programming  |1967|RCA Victor|5697    |     |      

 How Great Thou Art             |1967|RCA       |3758    |R S T| BestA

 Easy Come Easy Go (EP)         |1967|RCA       |4387    |  S T|      

