Volume in drive D has no label
Volume Serial Number is 1B8F-63D2
Directory of \
.
11-10-93 10:27a
.. 11-10-93 10:27a
BACKGRND 11-10-93 12:24p
FONTS 11-10-93 12:25p
IMAGES 11-10-93 12:23p
MEGAMED2 TXT 0 12-16-93 11:26a
SOUNDS 12-16-93 8:36a
7 file(s) 0 bytes
Directory of \BACKGRND
. 11-10-93 12:24p
.. 11-10-93 12:24p
BRICKS 11-10-93 12:24p
MARBLE 11-10-93 12:24p
PANELS 11-10-93 12:24p
ROCKS 11-10-93 12:24p
THEME 11-10-93 12:24p
VEGIES 11-10-93 12:24p
WALLS 11-10-93 12:24p
WATER 11-10-93 12:24p
WOODS 11-10-93 12:24p
11 file(s) 0 bytes
Directory of \BACKGRND\BRICKS
. 11-10-93 12:24p
.. 11-10-93 12:24p
IFF24 11-10-93 12:59p
JPEG 11-10-93 12:24p
TIFF 11-10-93 12:24p
5 file(s) 0 bytes
Directory of \BACKGRND\BRICKS\IFF24
. 11-10-93 12:59p
.. 11-10-93 12:59p
01FINDER RGB 168,700 10-31-93 11:09p
OLDBRCK2 RGB 987,526 10-13-93 10:10a
OLDBRICK RGB 1,029,048 09-27-93 10:46p
REDBRICK RGB 889,734 10-18-93 6:46p
WITBRCK2 RGB 1,056,106 10-18-93 6:39p
WITEBRCK RGB 952,722 10-18-93 6:41p
8 file(s) 5,083,836 bytes
Directory of \BACKGRND\BRICKS\JPEG
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER JPG 33,906 11-04-93 13:03a
OLDBRCK2 JPG 171,575 11-04-93 13:04a
OLDBRICK JPG 222,039 11-04-93 13:05a
REDBRICK JPG 107,595 11-04-93 13:06a
WITBRCK2 JPG 178,793 11-04-93 13:07a
WITEBRCK JPG 131,047 11-04-93 13:07a
8 file(s) 844,955 bytes
Directory of \BACKGRND\BRICKS\TIFF
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER TIF 769,806 11-06-93 4:49p
OLDBRCK2 TIF 1,084,686 11-06-93 4:12p
OLDBRICK TIF 1,084,686 11-06-93 4:12p
REDBRICK TIF 1,084,686 11-06-93 4:13p
WITBRCK2 TIF 1,084,686 11-06-93 4:23p
WITEBRCK TIF 1,084,686 11-06-93 4:23p
8 file(s) 6,193,236 bytes
Directory of \BACKGRND\MARBLE
. 11-10-93 12:24p
.. 11-10-93 12:24p
IFF24 11-10-93 12:59p
JPEG 11-10-93 12:24p
TIFF 11-10-93 12:24p
5 file(s) 0 bytes
Directory of \BACKGRND\MARBLE\IFF24
. 11-10-93 12:59p
.. 11-10-93 12:59p
01FINDER RGB 201,914 10-31-93 11:58p
MARBLE01 RGB 1,055,052 10-13-93 9:50a
MARBLE02 RGB 955,914 09-26-93 12:00a
MARBLE03 RGB 925,324 10-13-93 9:53a
MARBLE04 RGB 889,904 10-26-93 9:01p
MARBLE05 RGB 1,023,906 10-26-93 9:07p
MARBLE06 RGB 920,492 10-26-93 9:17p
9 file(s) 5,972,506 bytes
Directory of \BACKGRND\MARBLE\JPEG
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER JPG 36,903 11-04-93 11:47p
MARBLE01 JPG 175,905 11-04-93 11:48p
MARBLE02 JPG 112,044 11-04-93 11:49p
MARBLE03 JPG 107,408 11-04-93 11:50p
MARBLE04 JPG 92,354 11-04-93 11:50p
MARBLE05 JPG 117,726 11-04-93 11:51p
MARBLE06 JPG 105,457 11-04-93 11:51p
9 file(s) 747,797 bytes
Directory of \BACKGRND\MARBLE\TIFF
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER TIF 768,472 11-10-93 1:43p
MARBLE01 TIF 1,084,686 11-06-93 12:16a
MARBLE02 TIF 1,084,686 11-06-93 12:17a
MARBLE03 TIF 1,084,686 11-06-93 12:17a
MARBLE04 TIF 1,084,686 11-06-93 12:17a
MARBLE05 TIF 1,084,686 11-06-93 12:18a
MARBLE06 TIF 1,084,686 11-06-93 12:18a
9 file(s) 7,276,588 bytes
Directory of \BACKGRND\PANELS
. 11-10-93 12:24p
.. 11-10-93 12:24p
IFF24 11-10-93 1:00p
JPEG 11-10-93 12:24p
TIFF 11-10-93 12:24p
5 file(s) 0 bytes
Directory of \BACKGRND\PANELS\IFF24
. 11-10-93 1:00p
.. 11-10-93 1:00p
01FINDER RGB 119,776 10-31-93 9:04p
PANELS01 RGB 955,342 10-18-93 9:08p
PANELS02 RGB 962,068 10-18-93 9:36p
PANELS03 RGB 1,020,774 10-18-93 8:12p
6 file(s) 3,057,960 bytes
Directory of \BACKGRND\PANELS\JPEG
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER JPG 25,438 11-04-93 11:55p
PANELS01 JPG 140,769 11-04-93 11:56p
PANELS02 JPG 126,029 11-04-93 11:56p
PANELS03 JPG 176,057 11-04-93 11:57p
6 file(s) 468,293 bytes
Directory of \BACKGRND\PANELS\TIFF
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER TIF 768,472 11-10-93 1:44p
PANELS01 TIF 1,084,686 11-06-93 12:19a
PANELS02 TIF 1,084,686 11-06-93 12:19a
PANELS03 TIF 1,084,686 11-06-93 12:19a
6 file(s) 4,022,530 bytes
Directory of \BACKGRND\ROCKS
. 11-10-93 12:24p
.. 11-10-93 12:24p
IFF24 11-10-93 1:01p
JPEG 11-10-93 12:26p
TIFF 11-10-93 12:24p
5 file(s) 0 bytes
Directory of \BACKGRND\ROCKS\IFF24
. 11-10-93 1:01p
.. 11-10-93 1:01p
01FINDER RGB 427,296 10-31-93 10:25p
ROCK01 RGB 1,064,966 09-25-93 15:59a
ROCK01A RGB 1,063,700 10-10-93 1:41a
ROCK01E RGB 1,100,008 09-27-93 11:04p
ROCK02 RGB 950,964 10-26-93 9:18p
ROCK03 RGB 1,034,762 10-26-93 9:19p
ROCK04 RGB 1,060,662 10-11-93 13:12a
ROCK05 RGB 1,076,038 10-11-93 13:12a
ROCK06 RGB 1,085,806 10-11-93 13:12a
ROCK07 RGB 1,094,142 10-26-93 9:22p
ROCK08 RGB 1,032,502 10-11-93 13:13a
ROCK08E RGB 1,054,344 10-11-93 13:35a
ROCK09 RGB 1,071,510 10-11-93 13:13a
ROCK09A RGB 1,078,210 10-12-93 14:56a
ROCK10 RGB 1,046,052 10-11-93 13:13a
17 file(s) 15,240,962 bytes
Directory of \BACKGRND\ROCKS\JPEG
. 11-10-93 12:26p
.. 11-10-93 12:26p
01FINDER JPG 86,187 11-04-93 12:15a
ROCK01 JPG 192,243 11-04-93 12:16a
ROCK01A JPG 206,411 11-04-93 12:17a
ROCK01E JPG 248,691 11-04-93 12:18a
ROCK02 JPG 140,445 11-04-93 12:19a
ROCK03 JPG 401,934 11-04-93 14:35a
ROCK04 JPG 199,626 11-04-93 12:20a
ROCK05 JPG 209,981 11-04-93 12:21a
ROCK06 JPG 197,043 11-04-93 12:22a
ROCK07 JPG 212,626 11-04-93 12:23a
ROCK08 JPG 171,075 11-04-93 12:24a
ROCK08E JPG 263,466 11-04-93 12:25a
ROCK09 JPG 209,776 11-04-93 12:26a
ROCK09A JPG 260,825 11-04-93 12:27a
ROCK10 JPG 187,788 11-04-93 12:28a
17 file(s) 3,188,117 bytes
Directory of \BACKGRND\ROCKS\TIFF
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER TIF 769,806 11-06-93 12:46a
ROCK01 TIF 1,084,686 11-06-93 12:23a
ROCK01A TIF 1,084,686 11-06-93 12:23a
ROCK01E TIF 1,084,686 11-06-93 12:23a
ROCK02 TIF 1,084,686 11-06-93 12:24a
ROCK03 TIF 1,084,686 11-06-93 12:24a
ROCK04 TIF 1,084,686 11-06-93 12:25a
ROCK05 TIF 1,084,686 11-06-93 12:25a
ROCK06 TIF 1,084,686 11-06-93 12:25a
ROCK07 TIF 1,084,686 11-06-93 12:26a
ROCK08 TIF 1,084,686 11-06-93 12:26a
ROCK08E TIF 1,084,686 11-06-93 12:27a
ROCK09 TIF 1,084,686 11-06-93 12:27a
ROCK09A TIF 1,084,686 11-06-93 12:27a
ROCK10 TIF 1,084,686 11-06-93 12:28a
17 file(s) 15,955,410 bytes
Directory of \BACKGRND\THEME
. 11-10-93 12:24p
.. 11-10-93 12:24p
IFF24 11-10-93 1:13p
JPEG 11-10-93 12:26p
TIFF 11-10-93 12:24p
5 file(s) 0 bytes
Directory of \BACKGRND\THEME\IFF24
. 11-10-93 1:13p
.. 11-10-93 1:13p
01FINDER RGB 219,416 11-06-93 11:05p
BOATS01 RGB 818,970 11-04-93 15:39a
CYCO RGB 883,314 10-13-93 5:20p
MOUNTNVW RGB 969,470 10-26-93 10:44p
STRAW RGB 945,202 09-26-93 12:00a
TIME RGB 900,260 11-06-93 10:58p
TREE RGB 822,996 10-26-93 10:50p
WAVESRCK RGB 917,056 10-13-93 10:47a
10 file(s) 6,476,684 bytes
Directory of \BACKGRND\THEME\JPEG
. 11-10-93 12:26p
.. 11-10-93 12:26p
01FINDER JPG 88,004 11-06-93 11:06p
BOATS01 JPG 303,307 11-04-93 15:40a
CYCO JPG 280,930 11-04-93 15:52a
MOUNTNVW JPG 390,957 11-04-93 15:54a
STRAW JPG 238,460 11-06-93 10:59p
TIME JPG 324,192 11-06-93 10:58p
TREE JPG 349,296 11-04-93 15:56a
WAVESRCK JPG 330,667 11-04-93 15:58a
10 file(s) 2,305,813 bytes
Directory of \BACKGRND\THEME\TIFF
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER TIF 769,806 11-06-93 4:49p
BOATS01 TIF 1,082,430 11-06-93 4:11p
CYCO TIF 1,084,686 11-06-93 4:11p
MOUNTNVW TIF 1,084,686 11-06-93 4:12p
STRAW TIF 1,084,686 11-06-93 11:08p
TIME TIF 1,084,686 11-06-93 11:08p
TREE TIF 1,084,686 11-06-93 4:13p
WAVESRCK TIF 1,084,686 11-06-93 4:22p
10 file(s) 8,360,352 bytes
Directory of \BACKGRND\VEGIES
. 11-10-93 12:24p
.. 11-10-93 12:24p
IFF24 11-10-93 1:29p
JPEG 11-10-93 12:27p
TIFF 11-10-93 12:24p
5 file(s) 0 bytes
Directory of \BACKGRND\VEGIES\IFF24
. 11-10-93 1:29p
.. 11-10-93 1:29p
01FINDER RGB 232,456 11-04-93 15:17a
VEGI01 RGB 935,912 10-18-93 9:44p
VEGI02 RGB 975,142 09-26-93 12:01a
VEGI03 RGB 963,218 10-18-93 9:48p
VEGI04 RGB 848,666 10-18-93 9:55p
VEGI05 RGB 1,013,466 10-18-93 9:58p
VEGI05E RGB 1,097,968 09-25-93 14:18a
VEGI06 RGB 1,005,746 10-18-93 10:01p
10 file(s) 7,072,574 bytes
Directory of \BACKGRND\VEGIES\JPEG
. 11-10-93 12:27p
.. 11-10-93 12:27p
01FINDER JPG 94,755 11-04-93 15:17a
VEGI01 JPG 308,330 11-04-93 14:36a
VEGI02 JPG 143,684 11-04-93 12:31a
VEGI03 JPG 153,876 11-04-93 12:31a
VEGI04 JPG 108,879 11-04-93 12:32a
VEGI05 JPG 131,684 11-04-93 12:34a
VEGI05E JPG 322,705 11-04-93 15:19a
VEGI06 JPG 138,656 11-04-93 12:34a
10 file(s) 1,402,569 bytes
Directory of \BACKGRND\VEGIES\TIFF
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER TIF 769,806 11-06-93 12:46a
VEGI01 TIF 1,084,686 11-06-93 12:28a
VEGI02 TIF 1,084,686 11-06-93 12:28a
VEGI03 TIF 1,084,686 11-06-93 12:29a
VEGI04 TIF 1,084,686 11-06-93 12:29a
VEGI05 TIF 1,084,686 11-06-93 12:30a
VEGI05E TIF 1,084,686 11-06-93 12:30a
VEGI06 TIF 1,084,686 11-06-93 12:30a
10 file(s) 8,362,608 bytes
Directory of \BACKGRND\WALLS
. 11-10-93 12:24p
.. 11-10-93 12:24p
IFF24 11-10-93 1:33p
JPEG 11-10-93 12:29p
TIFF 11-10-93 12:24p
5 file(s) 0 bytes
Directory of \BACKGRND\WALLS\IFF24
. 11-10-93 1:33p
.. 11-10-93 1:33p
01FINDER RGB 651,574 10-31-93 15:24a
WALL01B RGB 1,057,880 09-27-93 10:13p
WALL01G RGB 1,058,332 09-27-93 10:09p
WALL01N RGB 1,100,166 09-27-93 9:48p
WALL01R RGB 1,026,016 09-27-93 10:18p
WALL01V RGB 1,079,744 09-27-93 10:12p
WALL01Y RGB 1,047,850 09-27-93 10:21p
WALL02B RGB 989,088 09-27-93 10:33p
WALL02G RGB 995,630 09-27-93 10:35p
WALL02N RGB 1,097,570 09-27-93 10:30p
WALL02R RGB 944,418 09-27-93 10:31p
WALL02V RGB 1,043,992 09-27-93 10:36p
WALL02Y RGB 1,000,226 09-27-93 10:34p
WALL03B RGB 1,095,694 09-27-93 11:52p
WALL03G RGB 1,096,438 09-27-93 11:51p
WALL03O RGB 1,099,334 09-27-93 11:48p
WALL03R RGB 1,061,094 09-27-93 11:50p
WALL03V RGB 1,082,484 09-27-93 11:46p
WALL03Y RGB 1,049,588 09-27-93 11:49p
WALL04B RGB 1,008,710 10-31-93 15:03a
WALL04G RGB 1,008,312 10-31-93 15:00a
WALL04N RGB 964,976 10-31-93 14:29a
WALL04R RGB 1,010,806 10-31-93 15:01a
WALL04V RGB 1,052,042 10-31-93 14:56a
WALL04Y RGB 1,004,432 10-31-93 15:06a
27 file(s) 25,626,396 bytes
Directory of \BACKGRND\WALLS\JPEG
. 11-10-93 12:29p
.. 11-10-93 12:29p
01FINDER JPG 246,243 11-04-93 13:49a
WALL01B JPG 203,171 11-04-93 13:14a
WALL01G JPG 204,519 11-04-93 13:14a
WALL01N JPG 203,477 11-04-93 13:15a
WALL01R JPG 204,663 11-04-93 13:16a
WALL01V JPG 204,231 11-04-93 13:17a
WALL01Y JPG 206,419 11-04-93 13:18a
WALL02B JPG 133,322 11-04-93 13:19a
WALL02G JPG 133,350 11-04-93 13:19a
WALL02N JPG 133,370 11-04-93 13:20a
WALL02R JPG 133,337 11-04-93 13:21a
WALL02V JPG 133,485 11-04-93 13:22a
WALL02Y JPG 133,503 11-04-93 13:22a
WALL03B JPG 257,390 11-04-93 13:23a
WALL03G JPG 257,658 11-04-93 13:24a
WALL03O JPG 257,865 11-04-93 13:25a
WALL03R JPG 256,014 11-04-93 13:26a
WALL03V JPG 256,523 11-04-93 13:27a
WALL03Y JPG 257,066 11-04-93 13:28a
WALL04B JPG 195,100 11-04-93 12:37a
WALL04G JPG 193,038 11-04-93 12:38a
WALL04N JPG 193,027 11-04-93 12:39a
WALL04R JPG 192,894 11-04-93 12:40a
WALL04V JPG 193,778 11-04-93 12:40a
WALL04Y JPG 193,573 11-04-93 12:41a
27 file(s) 4,977,016 bytes
Directory of \BACKGRND\WALLS\TIFF
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER TIF 1,075,662 11-06-93 12:47a
WALL01B TIF 1,084,686 11-06-93 4:14p
WALL01G TIF 1,084,686 11-06-93 4:14p
WALL01N TIF 1,084,686 11-06-93 4:14p
WALL01R TIF 1,084,686 11-06-93 4:15p
WALL01V TIF 1,084,686 11-06-93 4:15p
WALL01Y TIF 1,084,686 11-06-93 4:15p
WALL02B TIF 1,084,686 11-06-93 4:16p
WALL02G TIF 1,084,686 11-06-93 4:16p
WALL02N TIF 1,084,686 11-06-93 4:17p
WALL02R TIF 1,084,686 11-06-93 4:17p
WALL02V TIF 1,084,686 11-06-93 4:17p
WALL02Y TIF 1,084,686 11-06-93 4:18p
WALL03B TIF 1,084,686 11-06-93 4:18p
WALL03G TIF 1,084,686 11-06-93 4:19p
WALL03O TIF 1,084,686 11-06-93 4:19p
WALL03R TIF 1,084,686 11-06-93 4:19p
WALL03V TIF 1,084,686 11-06-93 4:20p
WALL03Y TIF 1,084,686 11-06-93 4:20p
WALL04B TIF 1,084,686 11-06-93 12:31a
WALL04G TIF 1,084,686 11-06-93 12:31a
WALL04N TIF 1,084,686 11-06-93 12:32a
WALL04R TIF 1,084,686 11-06-93 12:32a
WALL04V TIF 1,084,686 11-06-93 12:32a
WALL04Y TIF 1,084,686 11-06-93 12:33a
27 file(s) 27,108,126 bytes
Directory of \BACKGRND\WATER
. 11-10-93 12:24p
.. 11-10-93 12:24p
IFF24 11-10-93 1:34p
JPEG 11-10-93 12:30p
TIFF 11-10-93 12:24p
5 file(s) 0 bytes
Directory of \BACKGRND\WATER\IFF24
. 11-10-93 1:34p
.. 11-10-93 1:34p
01FINDER RGB 167,780 10-31-93 10:36p
WATERFAL RGB 872,228 10-18-93 4:51p
WATREFLC RGB 1,077,128 10-13-93 5:43p
WATRIPLE RGB 929,144 10-13-93 5:27p
WATROCKS RGB 936,556 10-13-93 5:30p
WATSTREM RGB 1,005,546 10-11-93 13:13a
8 file(s) 4,988,382 bytes
Directory of \BACKGRND\WATER\JPEG
. 11-10-93 12:30p
.. 11-10-93 12:30p
01FINDER JPG 35,142 11-04-93 13:30a
WATERFAL JPG 224,012 11-04-93 13:31a
WATREFLC JPG 271,179 11-04-93 13:32a
WATRIPLE JPG 125,516 11-04-93 13:33a
WATROCKS JPG 110,248 11-04-93 13:34a
WATSTREM JPG 133,990 11-04-93 13:34a
8 file(s) 900,087 bytes
Directory of \BACKGRND\WATER\TIFF
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER TIF 769,806 11-06-93 4:50p
WATERFAL TIF 1,084,686 11-06-93 4:20p
WATREFLC TIF 1,084,686 11-06-93 4:21p
WATRIPLE TIF 1,084,686 11-06-93 4:21p
WATROCKS TIF 1,084,686 11-06-93 4:22p
WATSTREM TIF 1,084,686 11-06-93 4:22p
8 file(s) 6,193,236 bytes
Directory of \BACKGRND\WOODS
. 11-10-93 12:24p
.. 11-10-93 12:24p
IFF24 11-10-93 1:37p
JPEG 11-10-93 12:30p
TIFF 11-10-93 12:24p
5 file(s) 0 bytes
Directory of \BACKGRND\WOODS\IFF24
. 11-10-93 1:37p
.. 11-10-93 1:37p
01FINDER RGB 524,918 10-31-93 9:38p
WOOD01 RGB 1,085,818 10-11-93 13:11a
WOOD02 RGB 1,007,424 10-26-93 8:53p
WOOD03 RGB 1,064,502 10-26-93 8:53p
WOOD04 RGB 1,079,778 10-13-93 5:58p
WOOD05 RGB 977,944 10-13-93 6:03p
WOOD06 RGB 1,038,220 10-12-93 15:03a
WOOD07 RGB 794,626 10-18-93 8:26p
WOOD08 RGB 930,966 10-31-93 11:51p
WOOD09 RGB 920,824 10-18-93 9:05p
WOOD10 RGB 1,030,342 10-18-93 8:33p
WOOD11 RGB 1,065,886 10-12-93 14:41a
WOOD12 RGB 1,038,188 10-18-93 8:42p
WOOD13 RGB 997,092 10-13-93 5:12p
WOOD14 RGB 1,039,118 10-26-93 10:16p
WOOD15 RGB 859,266 10-26-93 10:43p
WOOD16 JPG 261,580 11-04-93 15:32a
19 file(s) 15,716,492 bytes
Directory of \BACKGRND\WOODS\JPEG
. 11-10-93 12:30p
.. 11-10-93 12:30p
01FINDER JPG 185,379 11-04-93 13:51a
WOOD01 JPG 186,582 11-04-93 12:47a
WOOD02 JPG 175,842 11-04-93 12:48a
WOOD03 JPG 184,995 11-04-93 12:49a
WOOD04 JPG 175,979 11-04-93 12:49a
WOOD05 JPG 118,191 11-04-93 12:50a
WOOD06 JPG 188,390 11-04-93 12:51a
WOOD07 JPG 79,773 11-04-93 12:52a
WOOD08 JPG 125,625 11-04-93 12:52a
WOOD09 JPG 127,786 11-04-93 12:53a
WOOD10 JPG 132,774 11-04-93 12:54a
WOOD11 JPG 149,103 11-04-93 12:54a
WOOD12 JPG 180,022 11-04-93 12:55a
WOOD13 JPG 155,024 11-04-93 12:56a
WOOD14 JPG 109,562 11-04-93 12:57a
WOOD15 JPG 95,006 11-04-93 12:57a
WOOD16 JPG 261,580 11-04-93 15:32a
WOOD17 JPG 245,862 11-04-93 12:59a
WOOD18 JPG 109,091 11-04-93 12:59a
21 file(s) 2,986,566 bytes
Directory of \BACKGRND\WOODS\TIFF
. 11-10-93 12:24p
.. 11-10-93 12:24p
01FINDER TIF 769,806 11-06-93 4:51p
WOOD01 TIF 1,084,686 11-06-93 4:32p
WOOD02 TIF 1,084,686 11-06-93 4:32p
WOOD03 TIF 1,084,686 11-06-93 4:33p
WOOD04 TIF 1,084,686 11-06-93 4:33p
WOOD05 TIF 1,084,686 11-06-93 4:33p
WOOD06 TIF 1,084,686 11-06-93 4:34p
WOOD07 TIF 1,084,686 11-06-93 4:34p
WOOD08 TIF 1,084,686 11-06-93 4:34p
WOOD09 TIF 1,084,686 11-06-93 4:35p
WOOD10 TIF 1,084,686 11-06-93 4:35p
WOOD11 TIF 1,084,686 11-06-93 4:38p
WOOD12 TIF 1,084,686 11-06-93 4:38p
WOOD13 TIF 1,084,686 11-06-93 4:38p
WOOD14 TIF 1,084,686 11-06-93 4:39p
WOOD15 TIF 1,084,686 11-06-93 4:39p
WOOD16 TIF 1,084,686 11-06-93 5:12p
WOOD17 TIF 1,084,686 11-06-93 5:13p
WOOD18 TIF 1,084,686 11-06-93 5:14p
21 file(s) 20,294,154 bytes
Directory of \FONTS
. 11-10-93 12:25p
.. 11-10-93 12:25p
ADBEFONT 11-10-93 12:43p
BRSHFONT 11-10-93 12:55p
FON 11-10-93 1:41p
OTA 11-10-93 1:41p
SYSFONTS 11-10-93 12:55p
7 file(s) 0 bytes
Directory of \FONTS\ADBEFONT
. 11-10-93 12:43p
.. 11-10-93 12:43p
AARCO3 AFM 17,827 05-03-93 5:14p
AARCO3 INF 478 05-03-93 5:14p
AARCO3 PFB 195,158 05-03-93 5:14p
AARCO3 PFM 950 05-03-93 5:14p
ACTIV7 AFM 24,505 05-03-93 5:16p
ACTIV7 INF 512 05-03-93 5:16p
ACTIV7 PFB 140,780 05-03-93 5:16p
ACTIV7 PFM 2,371 05-03-93 5:16p
ADLIB16 AFM 17,506 05-03-93 5:22p
ADLIB16 INF 497 05-03-93 5:22p
ADLIB16 PFB 38,000 05-03-93 5:22p
ADLIB16 PFM 740 05-03-93 5:22p
ALBAT24 AFM 17,562 05-03-93 5:25p
ALBAT24 INF 498 05-03-93 5:25p
ALBAT24 PFB 208,944 05-03-93 5:25p
ALBAT24 PFM 742 05-03-93 5:25p
ALEXA25 AFM 18,442 05-03-93 5:25p
ALEXA25 INF 505 05-03-93 5:25p
ALEXA25 PFB 36,129 05-03-93 5:25p
ALEXA25 PFM 986 05-03-93 5:25p
ALEXA27 AFM 24,605 05-03-93 5:27p
ALEXA27 INF 552 05-03-93 5:27p
ALEXA27 PFB 145,102 05-03-93 5:27p
ALEXA27 PFM 2,290 05-03-93 5:27p
ALISO30 AFM 6,791 05-03-93 5:28p
ALISO30 INF 478 05-03-93 5:28p
ALISO30 PFB 86,887 05-03-93 5:28p
ALISO30 PFM 834 05-03-93 5:28p
AMBRO31 AFM 17,990 05-03-93 5:28p
AMBRO31 INF 491 05-03-93 5:28p
AMBRO31 PFB 98,850 05-03-93 5:28p
AMBRO31 PFM 982 05-03-93 5:28p
AMELI1 AFM 17,046 05-03-93 5:54p
AMELI1 INF 478 05-03-93 5:54p
AMELI1 PFB 171,428 05-03-93 5:54p
AMELI1 PFM 736 05-03-93 5:54p
AMERI2 AFM 19,671 05-03-93 5:55p
AMERI2 INF 533 05-03-93 5:55p
AMERI2 PFB 175,664 05-03-93 5:55p
AMERI2 PFM 1,213 05-03-93 5:55p
AMERI3 AFM 19,711 05-03-93 5:55p
AMERI3 INF 574 05-03-93 5:55p
AMERI3 PFB 150,484 05-03-93 5:55p
AMERI3 PFM 1,224 05-03-93 5:55p
ANDES7 AFM 16,744 05-03-93 5:57p
ANDES7 INF 505 05-03-93 5:57p
ANDES7 PFB 53,323 05-03-93 5:57p
ANDES7 PFM 743 05-03-93 5:57p
ANTIQ10 AFM 17,956 05-03-93 5:59p
ANTIQ10 INF 526 05-03-93 5:59p
ANTIQ10 PFB 84,978 05-03-93 5:59p
ANTIQ10 PFM 749 05-03-93 5:59p
ARENS20 AFM 18,328 05-03-93 6:03p
ARENS20 INF 485 05-03-93 6:03p
ARENS20 PFB 193,305 05-03-93 6:03p
ARENS20 PFM 960 05-03-93 6:03p
ARIAL22 AFM 17,908 05-03-93 6:04p
ARIAL22 INF 521 05-03-93 6:04p
ARIAL22 PFB 62,661 05-03-93 6:04p
ARIAL22 PFM 749 05-03-93 6:04p
ARIST29 AFM 18,098 05-03-93 6:07p
ARIST29 INF 485 05-03-93 6:07p
ARIST29 PFB 188,161 05-03-93 6:07p
ARIST29 PFM 738 05-03-93 6:07p
ARISTWD AFM 18,146 05-06-93 2:20p
ARISTWD INF 522 05-06-93 2:20p
ARISTWD PFB 188,271 05-06-93 2:20p
ARISTWD PFM 747 05-06-93 2:20p
ATHLE32 AFM 17,095 05-03-93 6:09p
ATHLE32 INF 493 05-03-93 6:08p
ATHLE32 PFB 22,739 05-03-93 6:09p
ATHLE32 PFM 878 05-03-93 6:08p
AUROR33 AFM 17,491 05-03-93 6:09p
AUROR33 INF 478 05-03-93 6:09p
AUROR33 PFB 86,653 05-03-93 6:09p
AUROR33 PFM 736 05-03-93 6:09p
AVANT42 AFM 17,852 05-03-93 6:13p
AVANT42 INF 589 05-03-93 6:13p
AVANT42 PFB 106,443 05-03-93 6:13p
AVANT42 PFM 767 05-03-93 6:13p
BASKE4 AFM 12,104 05-03-93 6:49p
BASKE4 INF 547 05-03-93 6:49p
BASKE4 PFB 67,455 05-03-93 6:49p
BASKE4 PFM 1,029 05-03-93 6:49p
BEANI14 AFM 17,433 05-03-93 6:54p
BEANI14 INF 478 05-03-93 6:54p
BEANI14 PFB 150,239 05-03-93 6:54p
BEANI14 PFM 930 05-03-93 6:54p
BEANSLNT AFM 17,490 05-06-93 8:56p
BEANSLNT INF 529 05-06-93 8:56p
BEANSLNT PFB 151,371 05-06-93 8:56p
BEANSLNT PFM 943 05-06-93 8:56p
BECKE16 AFM 17,127 05-03-93 6:55p
BECKE16 INF 526 05-03-93 6:55p
BECKE16 PFB 201,789 05-03-93 6:55p
BECKE16 PFM 749 05-03-93 6:55p
BECKEXT AFM 17,221 05-06-93 3:24p
BECKEXT INF 591 05-06-93 3:24p
BECKEXT PFB 201,823 05-06-93 3:24p
BECKEXT PFM 766 05-06-93 3:24p
BECKWIDE AFM 17,179 05-06-93 3:26p
BECKWIDE INF 563 05-06-93 3:25p
BECKWIDE PFB 201,758 05-06-93 3:26p
BECKWIDE PFM 758 05-06-93 3:25p
BEDRO20 AFM 17,186 05-03-93 6:56p
BEESW27 AFM 16,733 05-03-93 6:58p
BEESW27 INF 491 05-03-93 6:58p
BEESW27 PFB 52,774 05-03-93 6:58p
BEESW27 PFM 739 05-03-93 6:58p
BELLB31 AFM 17,339 05-03-93 7:00p
BELLB31 INF 560 05-03-93 7:00p
BELLB31 PFB 118,595 05-03-93 7:00p
BELLB31 PFM 754 05-03-93 7:00p
BENGU33 AFM 17,765 05-03-93 7:01p
BENGU33 INF 526 05-03-93 7:01p
BENGU33 PFB 86,361 05-03-93 7:01p
BENGU33 PFM 951 05-03-93 7:01p
BENJA34 AFM 16,753 05-03-93 7:02p
BENJA34 INF 525 05-03-93 7:01p
BENJA34 PFB 165,991 05-03-93 7:02p
BENJA34 PFM 749 05-03-93 7:01p
BIGCI35 AFM 18,108 05-03-93 7:02p
BIGCI35 INF 532 05-03-93 7:02p
BIGCI35 PFB 37,510 05-03-93 7:02p
