
                                    AFL LADDER          Round number 1

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 ADELAIDE               1   1   0   0     150      84    178.6    4  100.00
  2 HAWTHORN               1   1   0   0     163      97    168.0    4  100.00
  3 MELBOURNE              1   1   0   0     174     119    146.2    4  100.00
  4 BRISBANE               1   1   0   0      99      89    111.2    4  100.00
  5 COLLINGWOOD            1   1   0   0     114     103    110.7    4  100.00
  6 ESSENDON               1   1   0   0      82      79    103.8    4  100.00
  7 FOOTSCRAY              1   1   0   0     113     111    101.8    4  100.00
  8 RICHMOND               1   0   1   0     111     113     98.2    0    0.00
  9 WEST COAST             1   0   1   0      79      82     96.3    0    0.00
 10 FITZROY                1   0   1   0     103     114     90.4    0    0.00
 11 SYDNEY                 1   0   1   0      89      99     89.9    0    0.00
 12 GEELONG                1   0   1   0     109     174     62.6    0    0.00
 13 ST KILDA               1   0   1   0      97     163     59.5    0    0.00
 14 CARLTON                1   0   1   0      84     150     56.0    0    0.00
 15 NTH MELBOURNE          0   0   0   0       0       0      0.0    0    0.00

                                    AFL LADDER          Round number 2

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 NTH MELBOURNE          1   1   0   0     142      73    194.5    4  100.00
  2 MELBOURNE              2   2   0   0     292     173    168.8    8  100.00
  3 COLLINGWOOD            2   2   0   0     214     169    126.6    8  100.00
  4 RICHMOND               2   1   1   0     245     185    132.4    4   50.00
  5 ADELAIDE               2   1   1   0     228     181    126.0    4   50.00
  6 WEST COAST             2   1   1   0     176     160    110.0    4   50.00
  7 GEELONG                2   1   1   0     261     238    109.7    4   50.00
  8 HAWTHORN               2   1   1   0     217     215    100.9    4   50.00
  9 FITZROY                2   1   1   0     215     213    100.9    4   50.00
 10 ESSENDON               2   1   1   0     181     191     94.8    4   50.00
 11 BRISBANE               2   1   1   0     171     223     76.7    4   50.00
 12 FOOTSCRAY              2   1   1   0     177     263     67.3    4   50.00
 13 SYDNEY                 1   0   1   0      89      99     89.9    0    0.00
 14 CARLTON                2   0   2   0     150     250     60.0    0    0.00
 15 ST KILDA               2   0   2   0     170     305     55.7    0    0.00

                                    AFL LADDER          Round number 3

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 NTH MELBOURNE          2   2   0   0     315     119    264.7    8  100.00
  2 MELBOURNE              2   2   0   0     292     173    168.8    8  100.00
  3 COLLINGWOOD            3   3   0   0     309     263    117.5   12  100.00
  4 WEST COAST             3   2   1   0     311     199    156.3    8   66.67
  5 ADELAIDE               3   2   1   0     382     316    120.9    8   66.67
  6 FITZROY                3   2   1   0     326     291    112.0    8   66.67
  7 GEELONG                3   1   2   0     331     337     98.2    4   33.33
  8 ESSENDON               3   1   2   0     275     299     92.0    4   33.33
  9 RICHMOND               3   1   2   0     284     320     88.8    4   33.33
 10 CARLTON                3   1   2   0     249     320     77.8    4   33.33
 11 FOOTSCRAY              3   1   2   0     271     358     75.7    4   33.33
 12 BRISBANE               3   1   2   0     249     334     74.6    4   33.33
 13 ST KILDA               3   1   2   0     278     399     69.7    4   33.33
 14 HAWTHORN               3   1   2   0     263     388     67.8    4   33.33
 15 SYDNEY                 2   0   2   0     224     253     88.5    0    0.00

                                    AFL LADDER          Round number 4

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 NTH MELBOURNE          3   3   0   0     427     218    195.9   12  100.00
  2 MELBOURNE              3   3   0   0     376     239    157.3   12  100.00
  3 COLLINGWOOD            3   3   0   0     309     263    117.5   12  100.00
  4 WEST COAST             4   3   1   0     440     252    174.6   12   75.00
  5 ADELAIDE               4   3   1   0     486     393    123.7   12   75.00
  6 CARLTON                4   2   2   0     409     393    104.1    8   50.00
  7 BRISBANE               4   2   2   0     400     432     92.6    8   50.00
  8 FITZROY                4   2   2   0     379     420     90.2    8   50.00
  9 SYDNEY                 3   1   2   0     310     325     95.4    4   33.33
 10 GEELONG                4   1   3   0     408     441     92.5    4   25.00
 11 ESSENDON               4   1   3   0     341     383     89.0    4   25.00
 12 RICHMOND               4   1   3   0     356     406     87.7    4   25.00
 13 FOOTSCRAY              4   1   3   0     370     470     78.7    4   25.00
 14 ST KILDA               4   1   3   0     376     550     68.4    4   25.00
 15 HAWTHORN               4   1   3   0     336     548     61.3    4   25.00

                                    AFL LADDER          Round number 5

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 MELBOURNE              4   4   0   0     493     269    183.3   16  100.00
  2 NTH MELBOURNE          4   3   1   0     532     338    157.4   12   75.00
  3 COLLINGWOOD            4   3   1   0     403     361    111.9   12   75.00
  4 WEST COAST             5   3   2   0     498     381    130.7   12   60.00
  5 ADELAIDE               5   3   2   0     579     503    115.1   12   60.00
  6 FITZROY                5   3   2   0     516     549     94.0   12   60.00
  7 CARLTON                4   2   2   0     409     393    104.1    8   50.00
  8 RICHMOND               5   2   3   0     468     476     98.3    8   40.00
  9 GEELONG                5   2   3   0     528     546     96.7    8   40.00
 10 ESSENDON               5   2   3   0     439     477     91.8    8   40.00
 11 FOOTSCRAY              5   2   3   0     480     563     85.3    8   40.00
 12 BRISBANE               5   2   3   0     430     549     78.3    8   40.00
 13 HAWTHORN               5   2   3   0     465     606     76.7    8   40.00
 14 SYDNEY                 4   1   3   0     439     462     95.0    4   25.00
 15 ST KILDA               5   1   4   0     446     662     67.4    4   20.00

                                    AFL LADDER          Round number 6

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 MELBOURNE              5   5   0   0     553     324    170.7   20  100.00
  2 WEST COAST             6   4   2   0     621     467    133.0   16   66.67
  3 ADELAIDE               6   4   2   0     700     613    114.2   16   66.67
  4 NTH MELBOURNE          5   3   2   0     618     461    134.1   12   60.00
  5 CARLTON                5   3   2   0     543     467    116.3   12   60.00
  6 COLLINGWOOD            5   3   2   0     458     421    108.8   12   60.00
  7 FITZROY                5   3   2   0     516     549     94.0   12   60.00
  8 RICHMOND               5   2   3   0     468     476     98.3    8   40.00
  9 GEELONG                5   2   3   0     528     546     96.7    8   40.00
 10 ESSENDON               5   2   3   0     439     477     92.0    8   40.00
 11 FOOTSCRAY              5   2   3   0     480     563     85.3    8   40.00
 12 HAWTHORN               5   2   3   0     465     606     76.7    8   40.00
 13 BRISBANE               6   2   4   0     540     670     80.6    8   33.33
 14 SYDNEY                 5   1   4   0     513     596     86.1    4   20.00
 15 ST KILDA               5   1   4   0     446     662     67.4    4   20.00

                                    AFL LADDER          Round number 7

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 MELBOURNE              6   5   1   0     611     414    147.6   20   83.33
  2 WEST COAST             7   5   2   0     736     516    142.6   20   71.43
  3 NTH MELBOURNE          6   4   2   0     708     519    136.4   16   66.67
  4 ADELAIDE               6   4   2   0     700     613    114.2   16   66.67
  5 RICHMOND               6   3   3   0     601     568    105.8   12   50.00
  6 CARLTON                6   3   3   0     592     582    101.7   12   50.00
  7 COLLINGWOOD            6   3   3   0     554     545    101.7   12   50.00
  8 GEELONG                6   3   3   0     652     642    101.6   12   50.00
  9 FOOTSCRAY              6   3   3   0     566     612     92.5   12   50.00
 10 FITZROY                6   3   3   0     608     682     89.2   12   50.00
 11 HAWTHORN               6   3   3   0     553     681     81.2   12   50.00
 12 ESSENDON               6   2   4   0     514     565     91.0    8   33.33
 13 ST KILDA               6   2   4   0     556     771     72.1    8   33.33
 14 BRISBANE               7   2   5   0     589     756     77.9    8   28.57
 15 SYDNEY                 6   1   5   0     622     706     88.1    4   16.67

                                    AFL LADDER          Round number 8

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST             7   5   2   0     736     516    142.6   20   71.43
  2 MELBOURNE              7   5   2   0     702     508    138.2   20   71.43
  3 NTH MELBOURNE          7   5   2   0     827     609    135.8   20   71.43
  4 GEELONG                7   4   3   0     817     713    114.6   16   57.14
  5 COLLINGWOOD            7   4   3   0     681     623    109.3   16   57.14
  6 ADELAIDE               7   4   3   0     788     744    105.9   16   57.14
  7 CARLTON                7   4   3   0     727     689    105.5   16   57.14
  8 HAWTHORN               7   4   3   0     719     748     96.1   16   57.14
  9 FOOTSCRAY              7   4   3   0     660     703     93.9   16   57.14
 10 RICHMOND               7   3   4   0     708     703    100.7   12   42.86
 11 ESSENDON               7   3   4   0     645     653     98.8   12   42.86
 12 FITZROY                7   3   4   0     698     801     87.1   12   42.86
 13 ST KILDA               7   2   5   0     634     898     70.6    8   28.57
 14 BRISBANE               8   2   6   0     656     922     71.2    8   25.00
 15 SYDNEY                 7   1   6   0     693     871     79.6    4   14.29

                                    AFL LADDER          Round number 9

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST             8   6   2   0     819     568    144.2   24   75.00
  2 NTH MELBOURNE          8   6   2   0     948     697    136.0   24   75.00
  3 MELBOURNE              8   5   3   0     799     614    130.1   20   62.50
  4 GEELONG                8   5   3   0     959     791    121.2   20   62.50
  5 HAWTHORN               8   5   3   0     864     796    108.5   20   62.50
  6 CARLTON                8   4   4   0     789     752    104.9   16   50.00
  7 COLLINGWOOD            8   4   4   0     769     744    103.4   16   50.00
  8 ESSENDON               8   4   4   0     708     715     99.0   16   50.00
  9 ADELAIDE               8   4   4   0     836     889     94.0   16   50.00
 10 FOOTSCRAY              8   4   4   0     712     786     90.6   16   50.00
 11 RICHMOND               8   3   5   0     786     845     93.0   12   37.50
 12 FITZROY                8   3   5   0     760     876     86.8   12   37.50
 13 ST KILDA               8   3   5   0     709     960     73.8   12   37.50
 14 SYDNEY                 8   2   6   0     799     968     82.5    8   25.00
 15 BRISBANE               8   2   6   0     656     922     71.2    8   25.00

                                    AFL LADDER          Round number 10

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST             9   7   2   0     920     643    143.1   28   77.78
  2 MELBOURNE              9   6   3   0     905     646    140.1   24   66.67
  3 NTH MELBOURNE          9   6   3   0    1041     817    127.4   24   66.67
  4 GEELONG                9   5   4   0    1060     903    117.4   20   55.56
  5 COLLINGWOOD            9   5   4   0     879     818    107.5   20   55.56
  6 CARLTON                9   5   4   0     898     849    105.8   20   55.56
  7 HAWTHORN               9   5   4   0     938     906    103.5   20   55.56
  8 ESSENDON               9   5   4   0     820     816    100.5   20   55.56
  9 ADELAIDE               9   5   4   0     939     953     98.5   20   55.56
 10 FOOTSCRAY              9   4   5   0     809     895     90.4   16   44.44
 11 RICHMOND               8   3   5   0     786     845     93.0   12   37.50
 12 FITZROY                9   3   6   0     824     979     84.2   12   33.33
 13 BRISBANE               9   3   6   0     776    1015     76.5   12   33.33
 14 ST KILDA               9   3   6   0     741    1066     69.5   12   33.33
 15 SYDNEY                 9   2   7   0     874    1069     81.8    8   22.22

                                    AFL LADDER          Round number 11

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            10   8   2   0    1038     704    147.4   32   80.00
  2 NTH MELBOURNE         10   7   3   0    1167     923    126.4   28   70.00
  3 MELBOURNE             10   6   4   0     979     764    128.1   24   60.00
  4 CARLTON               10   6   4   0    1033     929    111.2   24   60.00
  5 HAWTHORN              10   6   4   0    1063     967    109.9   24   60.00
  6 COLLINGWOOD           10   6   4   0     969     885    109.5   24   60.00
  7 ESSENDON              10   6   4   0     974     924    105.4   24   60.00
  8 GEELONG               10   5   5   0    1161    1029    112.8   20   50.00
  9 ADELAIDE              10   5   5   0    1006    1043     96.5   20   50.00
 10 FOOTSCRAY             10   4   6   0     870    1020     85.3   16   40.00
 11 BRISBANE              10   4   6   0     902    1116     80.8   16   40.00
 12 RICHMOND               9   3   6   0     894     999     89.5   12   33.33
 13 ST KILDA               9   3   6   0     741    1066     69.5   12   33.33
 14 FITZROY               10   3   7   0     904    1114     81.2   12   30.00
 15 SYDNEY                10   2   8   0     980    1195     82.0    8   20.00

                                    AFL LADDER          Round number 12

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            11   9   2   0    1116     773    144.4   36   81.82
  2 NTH MELBOURNE         11   8   3   0    1316     992    132.7   32   72.73
  3 HAWTHORN              11   7   4   0    1204    1050    114.7   28   63.64
  4 CARLTON               11   7   4   0    1154    1023    112.8   28   63.64
  5 MELBOURNE             11   6   5   0    1073     885    121.2   24   54.55
  6 GEELONG               11   6   5   0    1274    1139    111.8   24   54.55
  7 ESSENDON              11   6   5   0    1038    1016    102.2   24   54.55
  8 COLLINGWOOD           11   6   5   0    1005     987    101.8   24   54.55
  9 ADELAIDE              11   5   6   0    1075    1192     90.2   20   45.45
 10 FOOTSCRAY             11   5   6   0     962    1084     88.8   20   45.45
 11 RICHMOND              10   4   6   0     996    1035     96.2   16   40.00
 12 BRISBANE              11   4   7   0     971    1194     81.3   16   36.36
 13 FITZROY               10   3   7   0     904    1114     81.2   12   30.00
 14 ST KILDA              10   3   7   0     851    1179     72.2   12   30.00
 15 SYDNEY                11   2   9   0    1063    1336     79.6    8   18.18

                                    AFL LADDER          Round number 13

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            12   9   3   0    1200     894    134.2   36   75.00
  2 NTH MELBOURNE         12   8   4   0    1383    1064    130.0   32   66.67
  3 CARLTON               12   8   4   0    1299    1088    119.4   32   66.67
  4 HAWTHORN              12   7   5   0    1257    1116    112.6   28   58.33
  5 COLLINGWOOD           12   7   5   0    1126    1071    105.1   28   58.33
  6 GEELONG               11   6   5   0    1274    1139    111.8   24   54.55
  7 MELBOURNE             12   6   6   0    1151     968    118.9   24   50.00
  8 ESSENDON              12   6   6   0    1119    1130     99.0   24   50.00
  9 FOOTSCRAY             12   6   6   0    1096    1144     95.8   24   50.00
 10 ADELAIDE              12   6   6   0    1158    1270     91.2   24   50.00
 11 RICHMOND              11   5   6   0    1068    1102     96.9   20   45.45
 12 BRISBANE              12   5   7   0    1085    1275     85.1   20   41.67
 13 FITZROY               11   4   7   0     970    1167     83.1   16   36.36
 14 ST KILDA              11   3   8   0     916    1324     69.2   12   27.27
 15 SYDNEY                12   2  10   0    1123    1470     76.4    8   16.67

                                    AFL LADDER          Round number 14

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            13  10   3   0    1293     969    133.4   40   76.92
  2 CARLTON               13   9   4   0    1405    1176    119.5   36   69.23
  3 NTH MELBOURNE         13   8   5   0    1471    1170    125.7   32   61.54
  4 HAWTHORN              12   7   5   0    1257    1116    112.6   28   58.33
  5 FOOTSCRAY             13   7   6   0    1240    1184    104.7   28   53.85
  6 ESSENDON              13   7   6   0    1248    1225    101.9   28   53.85
  7 COLLINGWOOD           13   7   6   0    1203    1192    100.9   28   53.85
  8 GEELONG               12   6   6   0    1349    1232    109.5   24   50.00
  9 RICHMOND              12   6   6   0    1146    1164     98.5   24   50.00
 10 ADELAIDE              13   6   6   1    1237    1349     91.7   26   50.00
 11 MELBOURNE             13   6   7   0    1213    1046    116.0   24   46.15
 12 BRISBANE              13   6   7   0    1206    1352     89.2   24   46.15
 13 FITZROY               12   4   8   0    1010    1311     77.0   16   33.33
 14 ST KILDA              12   3   8   1     995    1403     70.9   14   29.17
 15 SYDNEY                13   2  11   0    1218    1599     76.2    8   15.38

                                    AFL LADDER          Round number 15

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            14  11   3   0    1421    1031    137.8   44   78.57
  2 CARLTON               14  10   4   0    1549    1222    126.8   40   71.43
  3 HAWTHORN              13   8   5   0    1372    1195    114.8   32   61.54
  4 NTH MELBOURNE         14   8   6   0    1556    1262    123.3   32   57.14
  5 COLLINGWOOD           14   8   6   0    1296    1265    102.5   32   57.14
  6 ESSENDON              14   8   6   0    1340    1310    102.3   32   57.14
  7 FOOTSCRAY             13   7   6   0    1240    1184    104.7   28   53.85
  8 RICHMOND              13   7   6   0    1236    1247     99.1   28   53.85
  9 MELBOURNE             14   7   7   0    1324    1111    119.2   28   50.00
 10 ADELAIDE              14   6   7   1    1320    1439     91.7   26   46.43
 11 GEELONG               13   6   7   0    1428    1347    106.0   24   46.15
 12 BRISBANE              14   6   8   0    1252    1496     83.7   24   42.86
 13 FITZROY               13   4   9   0    1075    1422     75.6   16   30.77
 14 ST KILDA              13   3   9   1    1057    1531     69.0   14   26.92
 15 SYDNEY                14   2  12   0    1291    1692     76.3    8   14.29

                                    AFL LADDER          Round number 17

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            16  12   4   0    1579    1157    136.5   48   75.00
  2 CARLTON               16  12   4   0    1782    1352    131.8   48   75.00
  3 NTH MELBOURNE         15   9   6   0    1672    1317    127.0   36   60.00
  4 HAWTHORN              15   9   6   0    1578    1385    113.9   36   60.00
  5 RICHMOND              15   9   6   0    1431    1425    100.4   36   60.00
  6 ESSENDON              16   9   7   0    1537    1479    103.9   36   56.25
  7 COLLINGWOOD           16   9   7   0    1479    1442    102.6   36   56.25
  8 FOOTSCRAY             15   8   7   0    1447    1366    105.9   32   53.33
  9 MELBOURNE             16   8   8   0    1551    1320    117.5   32   50.00
 10 ADELAIDE              16   7   8   1    1478    1653     89.4   30   46.88
 11 GEELONG               15   7   8   0    1658    1575    105.3   28   46.67
 12 BRISBANE              16   7   9   0    1471    1704     86.3   28   43.75
 13 FITZROY               15   4  11   0    1244    1704     73.0   16   26.67
 14 ST KILDA              15   3  11   1    1177    1779     66.2   14   23.33
 15 SYDNEY                15   2  13   0    1401    1827     76.7    8   13.33

                                    AFL LADDER          Round number 18

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            17  13   4   0    1680    1210    138.8   52   76.47
  2 CARLTON               17  12   5   0    1836    1442    127.3   48   70.59
  3 NTH MELBOURNE         16  10   6   0    1771    1376    128.7   40   62.50
  4 HAWTHORN              16   9   7   0    1637    1484    110.3   36   56.25
  5 FOOTSCRAY             16   9   7   0    1534    1431    107.2   36   56.25
  6 RICHMOND              16   9   7   0    1484    1526     97.2   36   56.25
  7 ESSENDON              17   9   8   0    1637    1589    103.0   36   52.94
  8 COLLINGWOOD           17   9   8   0    1544    1529    101.0   36   52.94
  9 MELBOURNE             16   8   8   0    1551    1320    117.5   32   50.00
 10 GEELONG               16   8   8   0    1748    1629    107.3   32   50.00
 11 BRISBANE              17   8   9   0    1536    1762     87.2   32   47.06
 12 ADELAIDE              17   7   9   1    1553    1740     89.2   30   44.12
 13 ST KILDA              16   4  11   1    1287    1879     68.5   18   28.12
 14 FITZROY               16   4  12   0    1302    1769     73.6   16   25.00
 15 SYDNEY                16   3  13   0    1488    1902     78.2   12   18.75

                                    AFL LADDER          Round number 19

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            18  14   4   0    1772    1236    143.4   56   77.78
  2 CARLTON               18  13   5   0    1940    1514    128.1   52   72.22
  3 NTH MELBOURNE         17  11   6   0    1873    1458    128.5   44   64.71
  4 RICHMOND              17  10   7   0    1579    1588     99.4   40   58.82
  5 MELBOURNE             17   9   8   0    1686    1378    122.3   36   52.94
  6 GEELONG               17   9   8   0    1839    1667    110.3   36   52.94
  7 HAWTHORN              17   9   8   0    1709    1588    107.6   36   52.94
  8 FOOTSCRAY             17   9   8   0    1616    1533    105.4   36   52.94
  9 COLLINGWOOD           17   9   8   0    1544    1529    101.0   36   52.94
 10 ESSENDON              18   9   9   0    1695    1724     98.3   36   50.00
 11 BRISBANE              18   9   9   0    1591    1807     88.0   36   50.00
 12 ADELAIDE              18   7  10   1    1591    1831     86.9   30   41.67
 13 ST KILDA              17   4  12   1    1332    1934     68.9   18   26.47
 14 FITZROY               17   4  13   0    1328    1861     71.4   16   23.53
 15 SYDNEY                17   3  14   0    1550    1997     77.6   12   17.65

                                    AFL LADDER          Round number 20

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            19  14   5   0    1826    1336    136.7   56   73.68
  2 CARLTON               18  13   5   0    1940    1514    128.1   52   72.22
  3 NTH MELBOURNE         18  11   7   0    1950    1536    127.0   44   61.11
  4 RICHMOND              18  11   7   0    1672    1649    101.4   44   61.11
  5 MELBOURNE             18  10   8   0    1785    1462    122.1   40   55.56
  6 FOOTSCRAY             18  10   8   0    1734    1567    110.7   40   55.56
  7 HAWTHORN              18  10   8   0    1809    1642    110.2   40   55.56
  8 GEELONG               18  10   8   0    1917    1744    109.9   40   55.56
  9 COLLINGWOOD           18  10   8   0    1678    1635    102.6   40   55.56
 10 ESSENDON              19   9  10   0    1801    1858     96.9   36   47.37
 11 BRISBANE              19   9  10   0    1675    1906     87.9   36   47.37
 12 ADELAIDE              19   7  11   1    1625    1949     83.4   30   39.47
 13 FITZROY               18   5  13   0    1422    1927     73.8   20   27.78
 14 ST KILDA              18   4  13   1    1393    2027     68.7   18   25.00
 15 SYDNEY                18   3  15   0    1616    2091     77.3   12   16.67

                                    AFL LADDER          Round number 21

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            20  15   5   0    1899    1400    135.6   60   75.00
  2 CARLTON               19  13   6   0    2002    1584    126.4   52   68.42
  3 NTH MELBOURNE         19  11   8   0    2014    1609    125.2   44   57.89
  4 FOOTSCRAY             19  11   8   0    1851    1639    112.9   44   57.89
  5 GEELONG               19  11   8   0    2017    1803    111.9   44   57.89
  6 HAWTHORN              19  11   8   0    1926    1731    111.3   44   57.89
  7 COLLINGWOOD           19  11   8   0    1770    1699    104.2   44   57.89
  8 RICHMOND              19  11   8   0    1761    1766     99.7   44   57.89
  9 MELBOURNE             19  10   9   0    1849    1554    119.0   40   52.63
 10 ESSENDON              19   9  10   0    1801    1858     96.9   36   47.37
 11 BRISBANE              20   9  11   0    1761    1995     88.3   36   45.00
 12 ADELAIDE              20   8  11   1    1714    2035     84.2   34   42.50
 13 FITZROY               19   5  14   0    1481    2027     73.1   20   26.32
 14 ST KILDA              19   4  14   1    1465    2144     68.3   18   23.68
 15 SYDNEY                19   4  15   0    1686    2153     78.3   16   21.05

                                    AFL LADDER          Round number 22

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            21  15   6   0    1961    1526    128.5   60   71.43
  2 CARLTON               20  14   6   0    2128    1646    129.3   56   70.00
  3 FOOTSCRAY             20  12   8   0    1949    1727    112.8   48   60.00
  4 COLLINGWOOD           20  12   8   0    1877    1803    104.1   48   60.00
  5 RICHMOND              20  12   8   0    1890    1835    103.0   48   60.00
  6 NTH MELBOURNE         20  11   9   0    2097    1712    122.5   44   55.00
  7 MELBOURNE             20  11   9   0    1952    1637    119.2   44   55.00
  8 GEELONG               20  11   9   0    2121    1910    111.0   44   55.00
  9 HAWTHORN              20  11   9   0    2010    1867    107.7   44   55.00
 10 ESSENDON              20  10  10   0    1937    1942     99.7   40   50.00
 11 BRISBANE              21   9  12   0    1849    2093     88.3   36   42.86
 12 ADELAIDE              20   8  11   1    1714    2035     84.2   34   42.50
 13 ST KILDA              20   5  14   1    1579    2225     71.0   22   27.50
 14 FITZROY               20   5  15   0    1550    2156     71.9   20   25.00
 15 SYDNEY                20   4  16   0    1767    2267     77.9   16   20.00

                                    AFL LADDER          Round number 23

          TEAM             P   W   L   D     FOR   AGAINST    %    PTS    MR
  1 WEST COAST            21  15   6   0    1961    1526    128.5   60   71.43
  2 CARLTON               20  14   6   0    2128    1646    129.3   56   70.00
  3 FOOTSCRAY             20  12   8   0    1949    1727    112.8   48   60.00
  4 RICHMOND              20  12   8   0    1890    1835    103.0   48   60.00
  5 NTH MELBOURNE         21  12   9   0    2257    1786    126.4   48   57.14
  6 HAWTHORN              21  12   9   0    2112    1958    107.9   48   57.14
  7 COLLINGWOOD           21  12   9   0    1965    1893    103.8   48   57.14
  8 MELBOURNE             20  11   9   0    1952    1637    119.2   44   55.00
  9 GEELONG               20  11   9   0    2121    1910    111.0   44   55.00
 10 ESSENDON              21  10  11   0    1995    2057     97.0   40   47.62
 11 ADELAIDE              21   9  11   1    1829    2093     87.4   38   45.24
 12 BRISBANE              22   9  13   0    1940    2195     88.4   36   40.91
 13 ST KILDA              21   6  14   1    1669    2313     72.2   26   30.95
 14 FITZROY               21   5  16   0    1624    2316     70.1   20   23.81
 15 SYDNEY                20   4  16   0    1767    2267     77.9   16   20.00
