         The Church of Jesus Christ of Latter-day Saints 
     1988 International Genealogical Index (IGI) Order Form  
  
INSTRUCTIONS: 
  
  The 1988 edition is comprised of 9,232 microfiche containing an
estimated 121 million names as compared to the 88 million names in the
1984 edition.  Due to a change in format, there are more entries per
fiche, resulting in a fewer number of fiche in some instances. 
  
  You can order the complete IGI or individual regions of the IGI by
placing a check next to the name.  You can also order microfiche
envelopes for the IGI. 
  
   ** See the end of this file for "conditions of sale." ** 
  
  Please total the price of all items ordered, including applicable
sales taxes and enclose a check or money order payable to the Family
History Department.  You will receive, with your order, instructions on
how to use this edition.  All orders will also include a copy of the
"Parish and Vital Records Listing," and "Batch Number Index" on
microfiche. 
  
======================================================================== 
  
SHIP TO: 
Name of Individual or Organization              Date 
  
Address 
  
City, State, Zip Code, Country 
  
Telephone Number 
  
  
======================================================================== 
ORDER:
__ Complete IGI  Includes all regions and 9300 envelopes .... $1570.80 
__ Complete IGI  Includes all regions, no envelopes ......... $1384.80 
__ Envelopes  $2.00 per 100 envelopes, order in multiples of 100 only 
     Quantity of envelopes ordered ___ 
  
   Region                                # fiche     US $ price 
---------------------------------------------------------------------- 
__ America, Central and South ............   79 ..... $  11.85 
__ British Isles .........................  799 ..... $ 119.85 
__ Canada ................................   56 ..... $   8.40 
__ Denmark ...............................  379 ..... $  56.85 
__ England ............................... 2196 ..... $ 329.40 
__ Europe, Central (entire region) ....... 1553 ..... $ 232.95 
__ Europe, Southern (entire region) ......  195 ..... $  29.25 
__ Finland ...............................  539 ..... $  80.85 
__ Germany ............................... 1264 ..... $ 189.60 
__ Mexico ................................ 1624 ..... $ 243.60 
__ Norway ................................  324 ..... $  48.60 
__ Scotland ..............................  581 ..... $  87.15 
__ Sweden ................................  393 ..... $  58.95 
__ United States .........................  971 ..... $ 145.65 
__ Miscellaneous (entire region) .........   88 ..... $  13.20 
 
====================================================================== 
AMERICA, Central and South 
  
__ Argentina      9   1.35         __ Guiana     1    .15 
__ Belize         1    .15         __ Guyana     1    .15 
__ Boliva         2    .30         __ Honduras   1    .15 
__ Brazil        13   1.95         __ Nicaragua  1    .15 
__ Caribbean     26   3.90         __ Panama     1    .15 
__ Chile          5    .70         __ Paraguay   1    .15 
__ Colombia       1    .15         __ Peru       6    .90 
__ Costa Rica     1    .15         __ Surinam    1    .15 
__ Ecuador        1    .15         __ Uruguay    3    .45 
__ El Salvador    1    .15         __ Venezuela  1    .15 
__ Guatemala      2    .30 
  
  
BRITISH ISLES 
  
__ Channel Islands    3    .45 
__ Ireland           66   9.90 
__ Wales            149  22.35 
  
  
CANADA 
  
__ Alberta              1   .15     __ Nova Scotia    8    1.20 
__ British Columbia     1   .15     __ Ontario        8    1.20 
   Labrador (nothing listed)        __ Prince Edward Island 
__ Manitoba             1   .15                       1     .15 
__ New Brunswick        3   .45     __ Quebec        29    4.35 
__ Newfoundland         1   .15     __ Saskatchewan   1     .15 
__ Northwest Territory  1   .15     __ Yukon Territory 1    .15 
  
  
DENMARK 
  
__ Denmark Miscellaneous  2    .30     __ Odense        52   7.80 
__ Aabenraa-Sonderborg    2    .30     __ Praesto        7   1.05 
__ Aalborg               28   4.20     __ Randers       28   4.20 
__ Aarhus                14   2.10     __ Ribe          11   1.65 
__ Bornholm              11   1.65     __ Ringkobing    15   2.25 
__ Faeoerne               2    .30     __ Skanderborg    4    .60 
__ Frederiksborg          7   1.05     __ Soro          13   1.95 
__ Gronland               2    .30     __ Svendborg     13   1.95 
__ Haderslev              2    .30     __ Thisted        6    .90 
__ Hjorring              50   7.50     __ Tonder         4    .60 
__ Holbaek               19   2.85     __ Vejle         13   1.95 
__ Kobenhavn             50   7.50     __ Viborg         9   1.35 
__ Maribo                15   2.25 
  
  
ENGLAND 
  
__ England Misc   1     .15      __ Leicester        38    5.70 
__ Bedford       33    4.95      __ Lincoln          82   12.30 
__ Berkshire     27    4.05      __ London          337   50.55 
__ Buckingham    28    4.20      __ Monmouth         17    2.55 
__ Cambridge     21    3.15      __ Norfolk          44    6.60 
__ Cheshire      27    4.05      __ Northhampton     12    1.80 
__ Cornwall      59    8.85      __ Northumberland   48    7.20 
__ Cumberland    40    6.00      __ Nottingham       38    5.70 
__ Derby         47    7.05      __ Oxford           19    2.85 
__ Devon         92   13.80      __ Rutland           5     .75 
__ Dorset         9    1.35      __ Shropshire       53    7.95 
__ Durham        44    6.60      __ Somerset         20    3.00 
__ Essex         27    4.05      __ Stafford         74   11.10 
__ Gloucester    57    8.55      __ Suffolk          47    7.05 
__ Hampshire     47    7.05      __ Surrey           47    7.05 
__ Hereford      14    2.10      __ Sussex           46    6.90 
__ Hertford      40    6.00      __ Warwick          86   12.90 
__ Huntingdon     3     .45      __ Westmoreland     13    1.95 
__ Isle of Man   14    2.10      __ Wiltshire        26    3.90 
__ Kent          55    8.25      __ Worcester        52    7.80 
__ Lancashire   182   27.30      __ York            225   33.75 
  
  
EUROPE (Central) 
  
__ Austria        14    2.10      __ Liechtenstein     4     .60 
__ Belguim        17    2.55      __ Luxembourg        2     .30 
__ Czechoslavakia  16   2.40      __ Netherlands     114   17.10 
__ Germany      1264  189.60      __ Poland            4     .60 
__ Hungary         8    1.20      __ Switzerland     110   16.50 
  
  
EUROPE (Southern) 
  
__ Albania        1      .15       __ Malta             1    .15 
__ Andorra        1      .15       __ Medieval States   1    .15 
__ Bulgaria       1      .15       __ Monaco            1    .15 
__ Cyprus         1      .15       __ Portugal          3    .45 
__ France       117    17.55       __ Rumania           2    .30 
__ Gibraltar      1      .15       __ Spain            29   4.35 
__ Greece         1      .15       __ Yugoslavia        2    .30 
__ Italy         33     4.95 
  
  
FINLAND 
  
__ Finland Misc   2      .30       __ Mikkeli         42    6.30 
__ Ahvenanmaa     7     1.05       __ Oulu            28    4.20 
__ Hame          59     8.85       __ Pohjois-Karjala  2     .30 
__ Keski-Suomi    2      .30       __ Turku Pori      84   12.60 
__ Kuopio        68    10.20       __ Uusimaa         58    8.70 
__ Kymi           2      .30       __ Vaasa           91   13.65 
__ Lappi         11     1.65       __ Viipuri         83   12.45 
  
  
ICELAND 
  
__ All countries   18   2.70 
  
  
MEXICO 
  
__ Aquascalientes        27    4.05    __ Morelos        23    3.45 
__ Baja California Norte  1     .15    __ Nayarit        12    1.80 
__ Baja California Sur    1     .15    __ Nuevo Leon     30    4.50 
__ Campeche               7    1.05    __ Oaxaco        108   16.20 
__ Chiapas               19    2.85    __ Puebla        251   37.65 
__ Chihuahua             21    3.15    __ Queretaro      35    5.25 
__ Coahuila              21    3.15    __ Qunitana Roo    1     .15 
__ Colima                 3     .45    __ San Luis Potosi 130  19.50 
__ Distrito Federal      33    4.95    __ Sinaloa        14    2.10 
__ Durango               30    4.50    __ Sonora         12    1.80 
__ Guanajuato           270   40.50    __ Tabasco         1     .15 
__ Guerrero              25    3.75    __ Tamaulipas     12    1.80 
__ Hidalgo              100   15.00    __ Tiaxacla        1     .15 
__ Jalisco              214   32.10    __ Veracruz       31    4.65 
__ Mexico Estado         20    3.00    __ Yucatan        49    7.35 
__ Michoacan             72   10.80    __ Zacatecas      50    7.50 
  
  
NORWAY 
  
__ Norway Misc         2     .30     __ Opland       29    4.35 
__ Akershus           12    1.80     __ Oslo          2     .30 
__ Aust-Agder         22    3.30     __ Ostfold      24    3.60 
__ Bergen              2     .30     __ Rogaland     29    4.35 
__ Buskerud           18    2.70     __ Sogn Og Fjordane 
__ Finnmark            2     .30                     31    4.65 
__ Hedmark            22    3.30     __ Sor Tronde    5     .75 
__ Hordaland          31    4.65     __ Telemark      8    1.20 
__ More Og Romsdal    33    4.95     __ Troms         8    1.20 
__ Nord Trondelag      4     .60     __ Vest-Agder   11    1.65 
__ Nordland            6     .90     __ Vestfold     23    3.45 
  
  
SCOTLAND 
  
__ Scotland Misc.  1    .15     __ Lanark        99   14.85 
__ Aberdeen       47   7.05     __ Midlothian    45    6.75 
__ Angus          45   6.75     __ Moray         10    1.50 
__ Argull         20   3.00     __ Nairn          3     .45 
__ Avr            34   5.10     __ Orkney         8    1.20 
__ Banff          13   1.95     __ Peebles        1     .15 
__ Berwick         4    .60     __ Perth         47    7.05 
__ Bute            3    .45     __ Renfrew       31    4.65 
__ Caithness       9   1.35     __ Ross and Cromarty 
__ Clackmannan     8   1.20                      14    2.10 
__ Dumfries        6    .90     __ Roxburgh       5     .75 
__ Dunbarton      13   1.95     __ Selkirk        2     .30 
__ East Lothian    5    .75     __ Shetland       6     .90 
__ Fife           46   6.90     __ Stirling      12    1.80 
__ Inverness      15   2.25     __ Sutherland     4     .60 
__ Kincardine     10   1.50     __ West Lothian   6     .90 
__ Kincross        3    .45     __ Wigton         3     .45 
__ Kirkcudbright   3    .45 
  
  
SWEDEN 
  
__ Sweden Misc.    2     .30      __ Malmohus        40    6.00 
__ Alvaborg       11    1.65      __ Norrbotten      10    1.50 
__ Biekinge        9    1.35      __ Orebro          14    2.10 
__ Gayleborg      38    5.70      __ Ostergotland     9    1.35 
__ Goteborg Och Bohus             __ Skaraborg        8    1.20 
                  17    2.55      __ Sodermanland    11    1.65 
__ Gotland         9    1.35      __ Stockholm        6     .90 
__ Halland         9    1.35      __ Uppsala          9    1.35 
__ Jamtland       18    2.70      __ Varmland        13    1.95 
__ Jonkoping       8    1.20      __ Vasterbotten    28    4.20 
__ Kalmar         13    1.95      __ Vasternorrland  31    4.65 
__ Kopparberg     45    6.75      __ Vastmanland     15    2.25 
__ Kristianstad   13    1.95 
__ Kronoberg       7    1.05 
  
  
UNITED STATES 
  
__ Native American  1    .15     __ Missouri         51    7.65 
__ Alabama         10   1.50     __ Montana           2     .30 
__ Alaska           1    .15     __ Nebraska          5     .75 
__ Arizona          2    .30     __ Nevada            1     .15 
__ Arkansas         6    .90     __ New Hampshire    22    3.30 
__ California       7   1.05     __ New Jersey       34    5.10 
__ Colorado         3    .45     __ New Mexico        7    1.05 
__ Connecticut     38   5.70     __ New York         59    8.85 
__ Delaware         3    .45     __ North Carolina   33    4.95 
__ Dist. of Columbia 1   .15     __ North Dakota      1     .15 
__ Florida          7   1.05     __ Ohio            104   15.60 
__ Georgia         15   2.25     __ Oklahoma          3     .45 
__ Hawaii           2    .30     __ Oregon            3     .45 
__ Idaho            6    .90     __ Pennsylvania     50    7.50 
__ Illinois        24   3.60     __ Rhode Island     17    2.55 
__ Indiana         20   3.00     __ South Carolina    8    1.20 
__ Iowa            12   1.80     __ South Dakota      2     .30 
__ Kansas           7   1.05     __ Tennessee        43    6.45 
__ Kentucky        32   4.80     __ Texas            11    1.65 
__ Louisiana       11   1.65     __ Utah             25    3.75 
__ Maine           30   4.50     __ Vermont          18    2.70 
__ Maryland        19   2.85     __ Virginia         38    5.70 
__ Massachusetts  102  15.30     __ Washington        3     .45 
__ Michigan        24   3.60     __ West Virginia     8    1.20 
__ Minnesota        6    .90     __ Wisconsin         8    1.20 
__ Mississippi     24   3.60     __ Wyoming           2     .30 
  
  
MISCELLANEOUS 
  
__ Afghanistan           1   .15     __ Malawi        * 1    .15 
__ Algeria               1   .15     __ Malaysia        1    .15 
__ Angola                1   .15     __ Mali            1    .15 
__ Arabia                1   .15     __ Morocco         1    .15 
__ Armenia               1   .15     __ Mozambique      1    .15 
__ Atlantic Islands      1   .15     __ Namibia         1    .15 
__ AT SEA                1   .15     __ Native African * 1   .15 
__ Australia             7  1.05     __ Nepal         * 1    .15 
__ Bangladesh            1   .15     __ New Zealand     3    .45 
__ Botswana              1   .15     __ Nigeria         1    .15 
__ Burma                 1   .15     __ Pacific Islands 2    .30 
__ Cambodia              1   .15     __ Pakistan        1    .15 
__ Cameroon              1   .15     __ Palestine       1    .15 
__ China                 1   .15     __ Papua New Guinea 1   .15 
__ Egypt                 1   .15     __ Philippines     1    .15 
__ Ethiopia              1   .15     __ Portuguese Timor 1   .15 
__ Gabon                 1   .15     __ Senegal        * 1   .15 
__ Ghana                 1   .15     __ Sierra Leone     1   .15 
__ Hong Kong             1   .15     __ Singapore        1   .15 
__ India                 1   .15     __ South Africa     8  1.20 
__ Indian Ocena Islands  1   .15     __ Sri Lanka        1   .15 
__ Indonesia             1   .15     __ Swaziland      * 1   .15 
__ Iran                  1   .15     __ Syria            1   .15 
__ Iraq                  1   .15     __ Tanzania         1   .15 
__ Israel                1   .15     __ Thailand         1   .15 
__ Ivory Coast           1   .15     __ Togo             1   .15 
__ Japan                 1   .15     __ Tunisia          1   .15 
__ Jordan                1   .15     __ Turkey           1   .15 
__ Korea                 1   .15     __ USSR             5   .75 
__ Kenya                 1   .15     __ Vietnam          1   .15 
__ Laos                  1   .15     __ Zaire            1   .15 
__ Lebanon               1   .15     __ Zambia           1   .15 
__ Lesotho               1   .15     __ Zimbabwe         1   .15 
__ Liberia               1   .15 
__ Libya                 1   .15     * items were listed on an  
                                       earlier list 
  
==================================================================== 
  
The following states require sales tax on orders: 
   
  Alabama         Idaho           North Dakota 
  California      Iowa            South Carolina 
  Colorado        Kentucky        Virginia 
  Georgia         Louisiana       Washington 
  Hawaii          Mississippi     Wyoming 
  
If you reside in one of these states, please add the applicable state
and local taxes.  Your check will be returned if tax is not included. 
  
If your organization is tax exempt, please provide the tax exempt
 number here: 
  
===================================================================== 
Total Amount ordered     $ ______ 
State & Local Taxes 
  (as applicable)        $ ______ 
Postage/handling charge  $   2.00 
                          ======== 
GRAND TOTAL              $ ______ 
 (minimum order $1.00) 
  
====================================================================== 
CONDITIONS OF SALE: 
  
The Family History Department: 
  
1. Will provide accepted users with the microfiche indicated on the
attached order form.  Orders will also include on microfiche: (a)
instructions and (b) "The Parish and Vital Records Listing" and "Batch
Number Index." 
  
2. Reserves the right to refuse sale of its IGI at its sole discretion. 
----------- 
The user: 
  
1. Will pay to the Family History Department the amount shown above. 
  
2. Shall not sell, transfer, or assign its rights under this agreement
to any person, organization or entity. 
  
3. Shall make the microfiche available to its patrons only, and this
shall only be done at the user's place of business. 
  
4. Agrees to make the IGI available to customers or patrons for the
purpose of bona fide research only. 
  
5. Agrees to hold the Family History Department harless and indemnify it
from any claims or damages arising out of the user's use of the IGI. 
  
6. Shall not reproduce the IGI microfiche. 
  
7. Warrants that IF it is a commercial enterprise, it will use the IGI
for the purposes outlined below. 
  
======================================================================== 
COMMERCIAL USE: to be completed only by commercial organizations. 
  
As a commercial organization, we intend to use the International
Genealogical Index (IGI) for the following purposes: 
  
   (put in explanation)  
  
Name of Organization: 
Authorized Signature: 
Position: 
Date: 
