EID:ea83 1301b140
      Kinship Chart For Descendants of a Common Progenitor
      ____________________________________________________
 
    ________________________________________________________
    |    |    |    |    | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  
    |CP  | S  | GS |GGS |GGS |GGS |GGS |GGS |GGS |GGS |GGS |
    |____|____|____|____|____|____|____|____|____|____|____|
    |    |    |    |    |    | 2  | 3  | 4  | 5  | 6  | 7  | 
    | S  | B  | N  |GN  |GGN |GGN |GGN |GGN |GGN |GGN |GGN | 
    |____|____|____|____|____|____|____|____|____|____|____|
    |    |    |1C  |1C  |1C  |1C  |1C  |1C  |1C  |1C  |1C  |
    |GS  | N  |    |1R  |2R  |3R  |4R  |5R  |6R  |7R  |8R  |
    |____|____|____|____|____|____|____|____|____|____|____|          
    |    |    |1C  |2C  |2C  |2C  |2C  |2C  |2C  |2C  |2C  |
    |GGS |GN  |1R  |    |1R  |2R  |3R  |4R  |5R  |6R  |7R  |
    |____|____|____|____|____|____|____|____|____|____|____|
    | 2  |    |1C  |2C  |3C  |3C  |3C  |3C  |3C  |3C  |3C  |
    |GGS |GGN |2R  |1R  |    |1R  |2R  |3R  |4R  |5R  |6R  |
    |____|____|____|____|____|____|____|____|____|____|____|
    | 3  | 2  |1C  |2C  |3C  |4C  |4C  |4C  |4C  |4C  |4C  |
    |GGS |GGN |3R  |2R  |1R  |    |1R  |2R  |3R  |4R  |5R  |
    |____|____|____|____|____|____|____|____|____|____|____|
    | 4  | 3  |1C  |2C  |3C  |4C  |5C  |5C  |5C  |5C  |5C  |
    |GGS |GGN |4R  |3R  |2R  |1R  |    |1R  |2R  |3R  |4R  |
    |____|____|____|____|____|____|____|____|____|____|____|
    | 5  | 4  |1C  |2C  |3C  |4C  |5C  |6C  |6C  |6C  |6C  |
    |GGS |GGN |5R  |4R  |3R  |2R  |1R  |    |1R  |2R  |3R  |
    |____|____|____|____|____|____|____|____|____|____|____|
    | 6  | 5  |1C  |2C  |3C  |4C  |5C  |6C  |7C  |7C  |7C  |
    |GGS |GGN |6R  |5R  |4R  |3R  |2R  |1R  |    |1R  |2R  |
    |____|____|____|____|____|____|____|____|____|____|____|
    | 7  | 6  |1C  |2C  |3C  |4C  |5C  |6C  |7C  |8C  |8C  |
    |GGS |GGN |7R  |6R  |5R  |4R  |3R  |2R  |1R  |    |1R  |
    |____|____|____|____|____|____|____|____|____|____|____|
    | 8  | 7  |1C  |2C  |3C  |4C  |5C  |6C  |7C  |8C  |9C  |
    |GGS |GGN |8R  |7R  |6R  |5R  |4R  |3R  |2R  |1R  |    |
    |____|____|____|____|____|____|____|____|____|____|____|
 
 
To determine the kinship of two descendants of a common progen-
itor, first imagine the common progenitor in the upper left box,
CP. Then trace one descendant's link on the top line, the other
descendant's link down the left column. Follow the line and the
column to the intersection and read the kinship.
 
 
B = Brother or Sister
C = Cousin
CP = Common Progenitor
GGN = Great Grandnephew or Great Grandniece
GGS = Great Grandson or Great Granddaughter
GS = Grandson or Granddaughter
N = Nephew or Niece
S = Son or Daughter
R = Times Removed

