.com!nntphub.cb.att.com!bigtop!catamnts!blondin
Subject:  Photographic Mail Order Survey
Nntp-Posting-Host: catamnts
Date: Sat, 2 Mar 1996 17:52:37 GMT

       Photographic Equipment/Video Mail Order Company Survey
 
           When Generated: Sat Mar  2 10:50:58 MST 1996


 
I. INTRODUCTION

        Here is the latest version of the Photographic Equipment/Video
        Mail Order Survey.  The article consists of 5 sections:

                I.   Introduction - this section
                II.  Explanation of the Chart
                III. Chart of overall experiences,
                           last few months and past year's numbers also shown
                IV.  Tips for shopping from mail order firms
                V.   The experiences received since the last posting

..NB: If providing input, please read section below on "NEW EXPERIENCES".

        NEW SURVEY FORMAT -- Long-time readers of this survey will find
        some changes with this posting of the survey.  I've attempted to
        maintain the information all have found useful over the years while
        adding some new, hopefully useful information.  Comments on ths
        new format are most welcome.

        DISCLAIMER:  The figures presented here represent neither an
        endorsement or a condemnation of any particular company.  Rather,
        this table is simply a compilation of experiences sent in by various
        netnews readers.  Experiences are personal experiences and are NOT
        related to the company of the editor nor of any company of a person
        who is relating an experience. Also, this is a non-scientific survey,
        the chart may not reflect the reality of experiences for any given
        company.  Your actual ordering experience may differ, and companies
        may change over time.

        USE OF THE SURVEY:  This survey is maintained for the readers of
        netnews to aid them in choosing a company from which to order
        equipment.  Companies may also use the survey to see what some
        customers are saying about their company (or competitors).  Any other
        use of the survey, such as in advertising, is strictly prohibited.
        Questions about possible use of the survey should be directed to the
        editor.


        POSTING, REQUESTS, MAILING LISTS:  This survey is posted once a
        month, around the beginning of the month, to rec.photo.misc and 
..rec.video.  Please look for the survey there, at those times (and 
..save a copy).  I've found that posting the survey is a good stimulus 
..to people to send in their input.  I believe that once a month is 
..frequent enough.  I get many requests for a copy of the survey.  
..First, it's hard to respond to all requests.  Second, I'm naive in 
..use of the mailer and often get my reply "bounced" back to me.  
..Finally, I get many requests to be "put on the mailing list".  
..There is NOT a mailing list for the survey.  You receive it by reading 
..the rec.photo.misc and/or rec.video newsgroups.

        UPDATES/NEW EXPERIENCES/OTHER INPUT:  Your easiest method is to
        send your experiences at the e-mail address listed below.  I have
        also listed my US-MAIL address and phone number.  Finally, if
        a posting to rec.photo.misc (I do NOT read rec.video) is listed as
        "PHOTOGRAPHIC MAIL ORDER SURVEY INPUT", I will take it off the net
        and add to the survey.  The preferred method is direct e-mail.
        As netnews items expire, I cannot guarantee that I will find all
        postings to the net -- due to vacations, business trips et al.

        When sending input, please make sure that your message contains
        the following information:

                - company name :: be careful in spelling et al; I don't
                  know all companies, so may mistake a misspelling for
                  a new company name
                - categorization of experience (no problem, minor problem,
                   major problem, avoid) :: I can't read minds and do not
                  like to try to infer from your other words;  submittals
                  that do NOT contain a categorization run the likely fate
                  of being unceremoniously left out of the survey
                - timeliness of input :: if your experience is not a recent
                  one, please given an indication of the timeframe;  as you
                  can see in the survey below, I'm trying to maintain a
                  time element to the survey

        Unless otherwise noted in your input, the text of your experience
        will be including in next month's posting.  As editor, I reserve
        the right to edit for clarity, spelling, formatting et al.

        RATINGS BY MAGAZINES:  Some magazines have added ratings and
        disclaimers to assure the reader that ordering from those
        companies will be trouble-free (e.g., Popular Photography's
        "Check Rating").  While these magazines may be honest in their
        concern for the consumer (and I strongly encourage you to inform
        magazines if you have problems with "certified" companies),
        you should also realize that the magazines depend on the
        companies for ad revenue.  Some readers of this survey have
        also noted that some "certified" companies have repeatedly
        been low-rated by this survey.   Maybe this survey is out of
        whack with reality, consumers are not informing the magazines,
        or the complaints do not constitute enough to remove the rating.

        SURVEYS IN GENERAL: The consumer must take all input (magazine
        ratings, this survey, other surveys, friend's advice, ...) and
        put whatever faith in them that they will. Companies may change
        over time (both for better and worse), and different people/magazines
        may have different standards.  In the final analysis, you must
        make the decision and you're likely to have a unique experience
        from anyone else.

        KEEPER of the SURVEY:

                Douglas Blondin          11900 N. Pecos St.  Rm. 30H16
                                         Denver, Colorado  80234
                blondin@drmail.att.com
                (303) 538-4874

.

                II.  Explanation of the Chart

                SAMPLE ENTRY -- a sample entry might look like

  | 7/4/1993                    800-555-1234 |       |       |       |  [ 1] |
  |                             303-555-9876 |       |  { 3} |  { 1} |  { 2} |
  | ABC Photographic & Video Supply Store    |    4  |    5  |    1  |    4  |
  |------------------------------------------|-------|-------|-------|-------|

      The date, here 7/4/1992, indicates the latest date that I received
      an experience for this company (no date indicates no data received
      since I took over the survey).

      The 2 phone numbers are, hopefully, the 2 most useful numbers to this
      company -- a 800 order line (if available) and an information number.

      Numbers in the ratings in []'s are the number of experiences reported
      over the past few months.  Numbers in {}'s are for the past year.
      If there are no numbers show, this company did not receive any
      reports over those time periods.

      The numbers on the line with the company's name are the total of
      all experiences received since this survey has been kept.

      Experiences:     The numerical summary of experiences reported
                       by readers.  They are split into 4 categories:

          No problems:   Got what you ordered, in reasonable time,
                         at expected price, no unpleasant surprises.

          Minor hassles: Minor delays, unpleasant saleperson, hard to
                         get through to toll free line; probably not
                         enough to keep you from ordering from them again.

          Major hassles: Major problems occurred, but you were satisfied
                         enough with with the way they were resolved that
                         you might consider ordering from them again when
                         you cool off.

          Avoid:         Major problems occurred that either were not
                         satisfactorily corrected or that you feel were
                         significant enough to begin with that you
                         wouldn't consider ordering from them again
                         under any circumstances.


.
              III.  Overall Chart of Experiences

        Data this chart generated: Sat Mar  2 10:50:58 MST 1996

        Numbers in []'s cover the period (12/1/1995 - 2/29/1996)

        Numbers in {}'s cover the period (3/1/1995 - 2/29/1996)



|                                          |  NO   | MINOR | MAJOR |       |
| COMPANY                                  |Problem|Problem|Problem| AVOID |
|------------------------------------------|-------|-------|-------|-------|
| 1/1/1994                    800-234-4747 |       |       |       |       |
|                             718-722-4750 |       |       |       |       |
| 47th Street                              |   28  |   11  |    6  |    3  |
|------------------------------------------|-------|-------|-------|-------|
| 8/21/1992                   800-394-6283 |       |       |       |       |
|                                          |       |       |       |       |
| 6th Ave Electronic City                  |    0  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 4/3/1991                    713-486-8866 |       |       |       |       |
|                                          |       |       |       |       |
| A/V Distributors                         |    0  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 1/18/1996                   800-221-9521 |       |       |       |  [ 2] |
|                             212-242-5800 |       |       |       |  { 2} |
| AAA                                      |    2  |    1  |    2  |    9  |
|------------------------------------------|-------|-------|-------|-------|
| 1/31/1996                                |  [ 2] |       |       |       |
|                                          |  { 3} |       |       |       |
| Abbey                                    |    3  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 8/1/1995                    800-227-0400 |       |       |       |       |
|                             800-992-2379 |       |  { 1} |       |  { 1} |
| Abe's Camera & Electronics of Maine      |    2  |    8  |    6  |    9  |
|------------------------------------------|-------|-------|-------|-------|
| 1/31/1996                   800-223-2500 |       |       |       |  [ 1] |
|                             212-741-0052 |  { 5} |  { 3} |       |  { 3} |
| Adorama                                  |  109  |   38  |    7  |    7  |
|------------------------------------------|-------|-------|-------|-------|
| 4/2/1991                                 |       |       |       |       |
|                                          |       |       |       |       |
| Aero-Comm Photo Supply                   |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 8/22/1995                                |       |       |       |       |
|                                          |       |       |       |  { 1} |
| American Audio                           |    0  |    0  |    0  |    2  |
|------------------------------------------|-------|-------|-------|-------|
| 1/24/1996                                |  [ 1] |       |       |       |
|                                          |  { 1} |       |       |       |
| Audio Advisor                            |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/24/1996                                |  [ 1] |       |       |       |
|                                          |  { 1} |       |       |       |
| Audio Odyssey                            |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/5/1996                    800-947-9940 |  [ 6] |  [ 1] |       |  [ 1] |
|                             212-444-6640 |  {25} |  { 3} |  { 1} |  { 3} |
| B&H                                      |  268  |   47  |   15  |    5  |
|------------------------------------------|-------|-------|-------|-------|
| 4/2/1994                                 |       |       |       |       |
|                                          |       |       |       |       |
| B&S Camera Repair Inc                    |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 8/4/1988                                 |       |       |       |       |
|                                          |       |       |       |       |
| Battery Park                             |    0  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 8/28/1995                   800-634-1811 |       |       |       |       |
|                             908-424-1101 |  { 1} |       |       |  { 1} |
| Beach Camera of Maine                    |    4  |    2  |    2  |    6  |
|------------------------------------------|-------|-------|-------|-------|
| 6/1/1994                                 |       |       |       |       |
|                                          |       |       |       |       |
| Bergen County Camera                     |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 2/26/1994                   317-742-0297 |       |       |       |       |
|                                          |       |       |       |       |
| Berry's Camera Shop                      |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 11/2/1994                   800-223-1970 |       |       |       |       |
|                             212-685-2130 |       |       |       |       |
| Bi-Rite                                  |   12  |    2  |    1  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 7/30/1995                                |       |       |       |       |
|                                          |  { 1} |       |       |       |
| Brooklyn Camera Exchange                 |   17  |    1  |    1  |    2  |
|------------------------------------------|-------|-------|-------|-------|
| 5/2/1989                    800-847-4039 |       |       |       |       |
|                             212-695-4158 |       |       |       |       |
| Brothers                                 |    1  |    1  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 2/27/1996                   800-896-2626 |       |       |       |  [ 1] |
|                                          |       |       |       |  { 2} |
| CCI Camera City                          |    0  |    0  |    0  |    2  |
|------------------------------------------|-------|-------|-------|-------|
| 1/22/1996                    800-CALUMET |  [ 2] |       |       |       |
|                                          |  { 5} |  { 1} |       |       |
| Calumet                                  |   52  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 5/1/1995                    800-221-2253 |       |       |       |       |
|                             212-675-8600 |       |       |  { 1} |  { 2} |
| Cambridge                                |    2  |    1  |    6  |   23  |
|------------------------------------------|-------|-------|-------|-------|
| 10/18/1990                               |       |       |       |       |
|                                          |       |       |       |       |
| Camcorder Land (Okla)                    |    0  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 3/1/1994                                 |       |       |       |       |
|                                          |       |       |       |       |
| Camera Care (Philadephia, PA)            |    0  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 7/5/1995                    800-881-8718 |       |       |       |       |
|                                          |  { 1} |       |       |       |
| Camera Club                              |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 11/1/1994                                |       |       |       |       |
|                                          |       |       |       |       |
| Camera One - Sarasota, FL                |    6  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 10/14/1995                  800-477-0022 |       |       |       |       |
|                             215-889-7358 |  { 1} |       |       |       |
| Camera Sound of Pennsylvania             |    2  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 7/2/1995                    718-336-6667 |       |       |       |       |
|                             718-998-4819 |  { 1} |       |       |       |
| Camera Traders                           |    2  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 7/24/1989                                |       |       |       |       |
|                                          |       |       |       |       |
| Camera World of Charlotte, NC            |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/23/1996                   800-222-1557 |  [11] |  [ 1] |       |       |
|                             503-222-7070 |  {34} |  { 1} |       |       |
| Camera World of Oregon                   |  255  |   26  |    6  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 8/16/1993                   516-691-1190 |       |       |       |       |
|                                          |       |       |       |       |
| Cameta's                                 |    3  |    0  |    1  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 4/2/1991                    312-427-5580 |       |       |       |       |
|                             312-427-1898 |       |       |       |       |
| Central Camera (Chicago)                 |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
|                                          |       |       |       |       |
|                                          |       |       |       |       |
| Chambless Productions                    |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 7/6/1995                                 |       |       |       |       |
|                                          |  { 1} |       |       |       |
| Charlotte Camera Brokers                 |    4  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 4/17/1995                   800-788-5555 |       |       |       |       |
|                             718-265-6800 |       |       |       |  { 1} |
| Coast to Coast                           |    0  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 2/27/1995                   800-423-8277 |       |       |       |       |
|                             713-486-8866 |       |       |       |       |
| Colonel Video & Audio - Houston          |    6  |    1  |    1  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/4/1990                    614-267-0686 |       |       |       |       |
|                                          |       |       |       |       |
| Columbus Camera Group                    |    7  |    2  |    1  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/19/1996                   800-558-0003 |  [ 1] |       |       |       |
|                             414-357-8181 |  { 2} |       |       |       |
| Computability                            |   34  |    2  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 8/11/1993                   800-955-3000 |       |       |       |       |
|                                          |       |       |       |       |
| Crutchfield                              |    6  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 3/1/1994                    608-838-4769 |       |       |       |       |
|                                          |       |       |       |       |
| DAG Camera Repair                        |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 11/1/1990                   800-327-4728 |       |       |       |       |
|                             800-327-2345 |       |       |       |       |
| DBS Satellite Television                 |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/23/1996                   805-962-7557 |       |  [ 1] |       |       |
|                                          |  { 1} |  { 1} |       |       |
| Del's Photo                              |   15  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/17/1990                   800-526-6633 |       |       |       |       |
|                             212-719-3174 |       |       |       |       |
| Direct Camera Warehouse                  |    0  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 9/17/1990                   800-766-6710 |       |       |       |       |
|                                          |       |       |       |       |
| Ecca                                     |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 12/16/1995                  800-323-2325 |  [ 1] |       |       |       |
|                             516-759-1611 |  { 1} |       |       |       |
| Electronic Mailbox                       |    4  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 10/11/1991                               |       |       |       |       |
|                                          |       |       |       |       |
| Electronic Wholesalers                   |    3  |    0  |    0  |    2  |
|------------------------------------------|-------|-------|-------|-------|
| 3/9/1995                    800-223-7323 |       |       |       |       |
|                             212-947-5290 |  { 1} |       |       |  { 1} |
| Executive                                |   14  |    9  |    4  |    9  |
|------------------------------------------|-------|-------|-------|-------|
| 7/29/1994                                |       |       |       |       |
|                                          |       |       |       |       |
| Express Video                            |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 8/23/1995                   800-335-7468 |       |       |       |       |
|                            800-405-PHOTO |       |       |       |  { 2} |
| Family Photo & Video                     |    0  |    0  |    0  |    2  |
|------------------------------------------|-------|-------|-------|-------|
| 7/12/1995                   800-221-0828 |       |       |       |       |
|                             718-436-6262 |  { 1} |       |       |       |
| Focus Camera & Video (Honest Abe's)      |   27  |   11  |    3  |    7  |
|------------------------------------------|-------|-------|-------|-------|
| 4/18/1994                                |       |       |       |       |
|                                          |       |       |       |       |
| Four Designs                             |    0  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 1/1/1988                    800-421-8230 |       |       |       |       |
|                             213-255-0123 |       |       |       |       |
| Frank's Highland Park                    |    3  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/31/1996                   800-292-6137 |  [ 1] |       |       |       |
|                             213-660-3460 |  { 1} |  { 1} |       |       |
| Freestyle                                |    8  |    2  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 10/18/1992                  800-551-2363 |       |       |       |       |
|                                          |       |       |       |       |
| G&S Photo & Electronics Inc              |    1  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 1/22/1996                   800-569-4100 |       |       |       |  [ 1] |
|                             201-742-5777 |       |       |       |  { 2} |
| Garden State Camera                      |   13  |    3  |    0  |    5  |
|------------------------------------------|-------|-------|-------|-------|
| 10/31/1995                  800-575-9977 |       |       |       |       |
|                             610-527-5803 |       |       |       |  { 1} |
| Genesis Video & Camera (Penn)            |    1  |    1  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 1/31/1995                   708-420-2951 |       |       |       |       |
|                                          |       |       |       |       |
| George Ury Fine Photo Eq.                |    2  |    1  |    1  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 2/7/1994                     800-GIFTIME |       |       |       |       |
|                             201-886-7400 |       |       |       |       |
| Giftime Discount Center                  |    4  |    1  |    2  |    5  |
|------------------------------------------|-------|-------|-------|-------|
| 3/19/1992                                |       |       |       |       |
|                                          |       |       |       |       |
| Gil Ghitelman                            |    3  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 4/5/1995                    800-420-5050 |       |       |       |       |
|                                          |  { 1} |       |       |       |
| Global                                   |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 7/31/1993                   800-367-4854 |       |       |       |       |
|                             212-243-2306 |       |       |       |       |
| Gould Trading                            |    3  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 7/7/1993                    800-621-6471 |       |       |       |       |
|                             312-421-6000 |       |       |       |       |
| HELIX (Chicago)                          |    6  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 3/6/1990                                 |       |       |       |       |
|                                          |       |       |       |       |
| Haven Electronics                        |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 4/10/1990                   800-638-3920 |       |       |       |       |
|                             301-488-9600 |       |       |       |       |
| International Electronic World           |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 10/27/1995                  800-221-8180 |       |       |       |       |
|                                          |  { 1} |       |       |       |
| J&R's Music World in NYC                 |   27  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 3/19/1995                   908-493-0280 |       |       |       |       |
|                             908-493-0167 |  { 1} |       |       |       |
| Jersey Camera                            |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 8/30/1995                   404-892-5522 |       |       |       |       |
|                             404-892-1251 |  { 4} |       |       |       |
| KEH Camera Brokers                       |   26  |    4  |    1  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 4/2/1991                    516-933-9790 |       |       |       |       |
|                                          |       |       |       |       |
| KOH Camera Sales                         |    3  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 4/4/1994                                 |       |       |       |       |
|                                          |       |       |       |       |
| Ken-Mar Camera & Video                   |    0  |    0  |    1  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 9/29/1995                   800-626-5074 |       |       |       |       |
|                                          |  { 1} |       |       |       |
| Kirk Enterprises                         |    3  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
|                                          |       |       |       |       |
|                                          |       |       |       |       |
| Labelle (= La-Mere?)                     |    3  |    2  |    0  |    2  |
|------------------------------------------|-------|-------|-------|-------|
| 2/18/1995                   605-588-9090 |       |       |       |       |
|                                          |       |  { 1} |       |       |
| Le Camera                                |    1  |    1  |    1  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 7/8/1988                                 |       |       |       |       |
|                                          |       |       |       |       |
| LeBaron                                  |    0  |    0  |    0  |    2  |
|------------------------------------------|-------|-------|-------|-------|
| 9/5/1992                                 |       |       |       |       |
|                                          |       |       |       |       |
| Lens & Repro Equipment Corp              |    0  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 4/2/1994                                 |       |       |       |       |
|                                          |       |       |       |       |
| Lens Exchange (Saul Kaminsky)            |    2  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 10/18/1992                               |       |       |       |       |
|                                          |       |       |       |       |
| Lewis & Clark                            |    0  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/31/1996                                |  [ 1] |       |       |       |
|                                          |  { 3} |       |       |       |
| Light Impressions                        |   18  |    2  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 11/3/1993                   213-467-7189 |       |       |       |       |
|                                          |       |       |       |       |
| Lloyd's Camera Exchange                  |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 4/2/1994                                 |       |       |       |       |
|                                          |       |       |       |       |
| MKA/ICBM                                 |    0  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 1/13/1994                   800-331-5423 |       |       |       |       |
|                             212-247-7468 |       |       |       |       |
| Manhattan Video Wholesaler               |    0  |    0  |    0  |    2  |
|------------------------------------------|-------|-------|-------|-------|
| 1/27/1995                   800-448-8811 |       |       |       |  [ 1] |
|                             718-891-1844 |       |       |       |  { 2} |
| Marine Park Camera & Video               |    1  |    0  |    0  |    7  |
|------------------------------------------|-------|-------|-------|-------|
| 5/1/1994                    619-272-8820 |       |       |       |       |
|                                          |       |       |       |       |
| Micro-Tek Inc                            |    2  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 3/30/1995                   614-261-1264 |       |       |       |       |
|                             614-261-1637 |       |  { 1} |       |       |
| Midwest Photo                            |    4  |    2  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 11/2/1990                   516-437-5750 |       |       |       |       |
|                                          |       |       |       |       |
| Minox                                    |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 8/15/1995                                |       |       |       |       |
|                                          |  { 1} |       |       |       |
| Mystic Color                             |    2  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 8/24/1989                   800-624-8107 |       |       |       |       |
|                             612-546-6831 |       |       |       |       |
| National Camera Exchange (Minn)          |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/24/1996                   800-488-8877 |  [ 1] |       |       |       |
|                                          |  { 5} |  { 1} |       |       |
| New West Electronics                     |   27  |    2  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 3/15/1989                   800-223-6119 |       |       |       |       |
|                             212-564-4398 |       |       |       |       |
| New York Camera                          |    0  |    2  |    1  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 1/16/1991                   800-456-9890 |       |       |       |       |
|                                          |       |       |       |       |
| Not Just Video                           |    2  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 6/7/1994                    800-223-1444 |       |       |       |       |
|                             212-725-1234 |       |       |       |       |
| Olden                                    |    5  |    3  |    0  |    3  |
|------------------------------------------|-------|-------|-------|-------|
| 8/6/1993                                 |       |       |       |       |
|                                          |       |       |       |       |
| Omni                                     |    0  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/24/1996                   800-ONE-KALL |  [ 4] |       |       |       |
|                                          |  { 9} |       |       |       |
| One Call West                            |   11  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/9/1990                    800-525-5014 |       |       |       |       |
|                             718-692-0829 |       |       |       |       |
| Palace                                   |    4  |    2  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 2/22/1995                   800-766-9653 |       |       |       |       |
|                             404-633-2699 |       |       |       |       |
| Peach State                              |    6  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 8/23/1995                   800-923-2022 |       |       |       |       |
|                                          |  { 1} |  { 1} |       |       |
| Philly's Camera                          |    1  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 4/1/1994                    800-444-SAVE |       |       |       |       |
|                             212-868-9455 |       |       |       |       |
| Photron                                  |    1  |    2  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 11/10/1992                  800-542-8811 |       |       |       |       |
|                                          |       |       |       |       |
| Planet Video (Electronics)               |    3  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/26/1996                   800-553-2001 |  [ 1] |       |       |       |
|                                          |  { 2} |       |       |       |
| Porter's                                 |   23  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 5/3/1995                    800-877-2900 |       |       |       |       |
|                             713-240-3202 |  { 1} |       |       |       |
| Power Video (Texas)                      |   12  |    5  |    1  |    2  |
|------------------------------------------|-------|-------|-------|-------|
| 1/10/1989                   800-541-4055 |       |       |       |       |
|                             516-741-5440 |       |       |       |       |
| Pro Video Distributors                   |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 11/10/1992                  800-736-6677 |       |       |       |       |
|                                          |       |       |       |       |
| Professional Video Warehouse             |    2  |    0  |    0  |    1  |
|------------------------------------------|-------|-------|-------|-------|
| 5/1/1994                    805-528-6321 |       |       |       |       |
|                                          |       |       |       |       |
| Really Right Stuff                       |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 2/28/1996                   310-837-2368 |  [ 1] |       |       |       |
|                                          |  { 1} |       |       |       |
| Reel 3D Enterprises                      |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 4/2/1994                                 |       |       |       |       |
|                                          |       |       |       |       |
| Russian Collectable Cameras              |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 6/1/1994                                 |       |       |       |       |
|                                          |       |       |       |       |
| Samy's Camera (LA)                       |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/24/1996                                |  [ 1] |       |       |       |
|                                          |  { 1} |       |       |       |
| Savant Audio                             |    1  |    0  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 10/25/1994                  206-281-1390 |       |       |       |       |
|                                          |       |       |       |       |
| Seattle Filmworks                        |    2  |    0  |    0  |    2  |
|------------------------------------------|-------|-------|-------|-------|
| 10/10/1990                  800-543-3025 |       |       |       |       |
|                             218-739-5231 |       |       |       |       |
| Skyvision (MN)                           |    0  |    1  |    0  |    0  |
|------------------------------------------|-------|-------|-------|-------|
| 1/22/1996                   800-489-3677 |       |       |  [ 1] |  [ 1] |
|                             212-967-5900 |       |       |  { 3} |  { 2} |
| Smile Photo                              |    8  |    3  |    4  |   11  |
|------------------------------------------|-------|-------|-------|-------|
